Unanimous Decision · ROUND 5 · 2:00
| Anthony Retic | TALE OF THE TAPE | Jarod Grant |
|---|---|---|
| W | Last 5 fightsNewest first · supplied history | W W |
| United States | Country | United States |
| 1–1–0 | BKFC record | 5–2–0 |
| 135 lb | Weight | 134 lb |
| 79 in | Reach | 68 in |
| 1 | KO/TKO wins | 4 |
| 6.39 | Punches landed / min | 4.61 |
| 3.29 | Punches absorbed / min | 9.31 |
| 34.7% | Punch accuracy | 44% |
| 1 | Knockdowns scored | 11 |
Weight uses the supplied profile or latest recorded weigh-in; it is not a confirmed weigh-in for this event.