RP
Ross Pearson
UFC Fight Night: Mousasi vs. Hall 2Nov 18, 2016 · LightweightS-DECR3 · 5:00
Breakdown ↗Pick two fighters. Compare their tape, striking, grappling and fight time.
| Stevie Ray | TALE OF THE TAPE | Ross Pearson |
|---|---|---|
| 23–9–0 | MMA record | 20–16–0 |
| 33 | Age | 38 |
| 70 in | Height | 68 in |
| 70 in | Reach | 69 in |
| 156 lb | Weight | 155.3 lb |
| Southpaw | Stance | Orthodox |
| Dinky Ninja Fight Team, Fife Scotland | Team | Alliance MMA - Chula Vista |
| 3.73 | Sig. strikes / min | 3.68 |
| 2.93 | Strikes absorbed / min | 4.09 |
| 45.0% | Striking accuracy | 40.0% |
| 55.0% | Strike defense | 62.0% |
| 0.75 | Takedowns / 15 min | 0.74 |
| 38.0% | Takedown accuracy | 36.0% |
| 56.0% | Takedown defense | 75.0% |
| 0.62 | Sub. attempts / 15 min | 0 |
| 10.93 min | Average fight time | 11.65 min |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
No matching fights.