Bantamweight
“The Professor Finesser”

🇺🇸 United States
win VS“Macapa”

🇧🇷 Brazil
lossKO/TKO · ROUND 3 · 1:44
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ethyn Ewing | FIGHT STATISTICS | Rafael Estevam |
|---|
| 114 of 197 | Significant strikes | 44 of 185 |
|---|
| 116 of 200 | Total strikes | 45 of 186 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:22 | Control | 0:00 |
|---|
| 88 of 168 | Head | 35 of 165 |
|---|
| 20 of 21 | Body | 3 of 5 |
|---|
| 6 of 8 | Leg | 6 of 15 |
|---|
| 107 of 187 | Distance | 44 of 184 |
|---|
| 5 of 8 | Clinch | 0 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ethyn Ewing | FIGHT STATISTICS | Rafael Estevam |
|---|
| 20 of 47 | Significant strikes | 17 of 63 |
|---|
| 21 of 49 | Total strikes | 17 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:15 | Control | 0:00 |
|---|
| 16 of 42 | Head | 13 of 54 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 3 of 4 | Leg | 3 of 7 |
|---|
| 17 of 42 | Distance | 17 of 63 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Ethyn Ewing | FIGHT STATISTICS | Rafael Estevam |
|---|
| 67 of 109 | Significant strikes | 14 of 79 |
|---|
| 68 of 110 | Total strikes | 15 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 49 of 89 | Head | 13 of 74 |
|---|
| 16 of 17 | Body | 1 of 2 |
|---|
| 2 of 3 | Leg | 0 of 3 |
|---|
| 64 of 105 | Distance | 14 of 78 |
|---|
| 3 of 4 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ethyn Ewing | FIGHT STATISTICS | Rafael Estevam |
|---|
| 27 of 41 | Significant strikes | 13 of 43 |
|---|
| 27 of 41 | Total strikes | 13 of 43 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 23 of 37 | Head | 9 of 37 |
|---|
| 3 of 3 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 3 of 5 |
|---|
| 26 of 40 | Distance | 13 of 43 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event