Flyweight
“Macapa”

🇧🇷 Brazil
win VS“Inner G”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafael Estevam | FIGHT STATISTICS | Charles Johnson |
|---|
| 18 of 43 | Significant strikes | 72 of 109 |
|---|
| 35 of 77 | Total strikes | 116 of 161 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 22 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 9:23 | Control | 0:43 |
|---|
| 10 of 28 | Head | 38 of 69 |
|---|
| 6 of 12 | Body | 27 of 33 |
|---|
| 2 of 3 | Leg | 7 of 7 |
|---|
| 11 of 31 | Distance | 53 of 80 |
|---|
| 3 of 5 | Clinch | 18 of 26 |
|---|
| 4 of 7 | Ground | 1 of 3 |
|---|
Round by round
Round 1
| Rafael Estevam | FIGHT STATISTICS | Charles Johnson |
|---|
| 8 of 18 | Significant strikes | 7 of 9 |
|---|
| 17 of 37 | Total strikes | 34 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:49 | Control | 0:20 |
|---|
| 3 of 9 | Head | 0 of 2 |
|---|
| 3 of 6 | Body | 1 of 1 |
|---|
| 2 of 3 | Leg | 6 of 6 |
|---|
| 5 of 13 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 6 of 7 |
|---|
| 3 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Rafael Estevam | FIGHT STATISTICS | Charles Johnson |
|---|
| 1 of 7 | Significant strikes | 11 of 20 |
|---|
| 8 of 20 | Total strikes | 20 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:55 | Control | 0:07 |
|---|
| 1 of 6 | Head | 8 of 15 |
|---|
| 0 of 1 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 4 | Distance | 8 of 13 |
|---|
| 0 of 1 | Clinch | 2 of 4 |
|---|
| 1 of 2 | Ground | 1 of 3 |
|---|
Round 3
| Rafael Estevam | FIGHT STATISTICS | Charles Johnson |
|---|
| 9 of 18 | Significant strikes | 54 of 80 |
|---|
| 10 of 20 | Total strikes | 62 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 11 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:39 | Control | 0:16 |
|---|
| 6 of 13 | Head | 30 of 52 |
|---|
| 3 of 5 | Body | 23 of 27 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 6 of 14 | Distance | 44 of 65 |
|---|
| 3 of 4 | Clinch | 10 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event