Featherweight
“Phar”

🇦🇺 Australia
win VS“Pretty Boy”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jack Jenkins | FIGHT STATISTICS | Jamall Emmers |
|---|
| 59 of 119 | Significant strikes | 57 of 155 |
|---|
| 85 of 154 | Total strikes | 76 of 185 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 2 |
|---|
| 0:15 | Control | 4:17 |
|---|
| 26 of 67 | Head | 26 of 98 |
|---|
| 14 of 21 | Body | 18 of 38 |
|---|
| 19 of 31 | Leg | 13 of 19 |
|---|
| 53 of 110 | Distance | 51 of 146 |
|---|
| 1 of 2 | Clinch | 1 of 3 |
|---|
| 5 of 7 | Ground | 5 of 6 |
|---|
Round by round
Round 1
| Jack Jenkins | FIGHT STATISTICS | Jamall Emmers |
|---|
| 20 of 40 | Significant strikes | 21 of 69 |
|---|
| 20 of 40 | Total strikes | 21 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 20 | Head | 6 of 40 |
|---|
| 7 of 9 | Body | 10 of 21 |
|---|
| 5 of 11 | Leg | 5 of 8 |
|---|
| 19 of 38 | Distance | 20 of 67 |
|---|
| 1 of 2 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jack Jenkins | FIGHT STATISTICS | Jamall Emmers |
|---|
| 31 of 61 | Significant strikes | 28 of 71 |
|---|
| 31 of 61 | Total strikes | 29 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:10 | Control | 0:08 |
|---|
| 12 of 32 | Head | 13 of 44 |
|---|
| 6 of 11 | Body | 7 of 16 |
|---|
| 13 of 18 | Leg | 8 of 11 |
|---|
| 31 of 61 | Distance | 27 of 70 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Jack Jenkins | FIGHT STATISTICS | Jamall Emmers |
|---|
| 8 of 18 | Significant strikes | 8 of 15 |
|---|
| 34 of 53 | Total strikes | 26 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:05 | Control | 4:09 |
|---|
| 6 of 15 | Head | 7 of 14 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 1 of 2 | Leg | 0 of 0 |
|---|
| 3 of 11 | Distance | 4 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 5 of 7 | Ground | 4 of 5 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event