BARE AND BRAWL / MMAChael Sonnen vs Trevor Prangley
UFC Fight Night 4
Middleweight
U-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chael Sonnen | FIGHT STATISTICS | Trevor Prangley |
|---|
| 25 of 59 | Significant strikes | 7 of 22 |
|---|
| 109 of 174 | Total strikes | 29 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 17 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:01 | Control | 1:10 |
|---|
| 17 of 47 | Head | 5 of 20 |
|---|
| 6 of 10 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 3 of 11 | Distance | 5 of 17 |
|---|
| 5 of 9 | Clinch | 1 of 2 |
|---|
| 17 of 39 | Ground | 1 of 3 |
|---|
Round by round
Round 1
| Chael Sonnen | FIGHT STATISTICS | Trevor Prangley |
|---|
| 16 of 37 | Significant strikes | 2 of 9 |
|---|
| 51 of 74 | Total strikes | 7 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 8 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:19 | Control | 0:25 |
|---|
| 12 of 32 | Head | 2 of 9 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 7 | Distance | 1 of 7 |
|---|
| 4 of 7 | Clinch | 0 of 0 |
|---|
| 11 of 23 | Ground | 1 of 2 |
|---|
Round 2
| Chael Sonnen | FIGHT STATISTICS | Trevor Prangley |
|---|
| 5 of 14 | Significant strikes | 3 of 7 |
|---|
| 38 of 69 | Total strikes | 17 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:49 | Control | 0:27 |
|---|
| 3 of 11 | Head | 2 of 6 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 2 of 5 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 4 of 12 | Ground | 0 of 1 |
|---|
Round 3
| Chael Sonnen | FIGHT STATISTICS | Trevor Prangley |
|---|
| 4 of 8 | Significant strikes | 2 of 6 |
|---|
| 20 of 31 | Total strikes | 5 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:53 | Control | 0:18 |
|---|
| 2 of 4 | Head | 1 of 5 |
|---|
| 1 of 3 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 2 of 5 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event