BARE AND BRAWL / MMATrevor Prangley vs Travis Lutter
UFC 54: Boiling Point
Middleweight
VS“The Serial Killer”

🇺🇸 United States
loss U-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Trevor Prangley | FIGHT STATISTICS | Travis Lutter |
|---|
| 54 of 70 | Significant strikes | 9 of 19 |
|---|
| 140 of 160 | Total strikes | 16 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 6 | Takedowns | 0 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:51 | Control | 1:40 |
|---|
| 21 of 36 | Head | 4 of 13 |
|---|
| 11 of 12 | Body | 5 of 6 |
|---|
| 22 of 22 | Leg | 0 of 0 |
|---|
| 6 of 14 | Distance | 4 of 13 |
|---|
| 36 of 38 | Clinch | 5 of 6 |
|---|
| 12 of 18 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Trevor Prangley | FIGHT STATISTICS | Travis Lutter |
|---|
| 31 of 40 | Significant strikes | 4 of 8 |
|---|
| 42 of 51 | Total strikes | 5 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:26 | Control | 0:31 |
|---|
| 9 of 17 | Head | 3 of 6 |
|---|
| 3 of 4 | Body | 1 of 2 |
|---|
| 19 of 19 | Leg | 0 of 0 |
|---|
| 4 of 9 | Distance | 3 of 6 |
|---|
| 25 of 27 | Clinch | 1 of 2 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 2
| Trevor Prangley | FIGHT STATISTICS | Travis Lutter |
|---|
| 15 of 18 | Significant strikes | 5 of 9 |
|---|
| 45 of 51 | Total strikes | 7 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 1:06 |
|---|
| 5 of 8 | Head | 1 of 5 |
|---|
| 7 of 7 | Body | 4 of 4 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 1 of 5 |
|---|
| 11 of 11 | Clinch | 4 of 4 |
|---|
| 3 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Trevor Prangley | FIGHT STATISTICS | Travis Lutter |
|---|
| 8 of 12 | Significant strikes | 0 of 2 |
|---|
| 53 of 58 | Total strikes | 4 of 6 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:23 | Control | 0:03 |
|---|
| 7 of 11 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event