Bantamweight
“Dangerous”

🇬🇧 England
win VS
🇪🇨 Ecuador
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Davey Grant | FIGHT STATISTICS | Adrián Luna Martinetti |
|---|
| 162 of 307 | Significant strikes | 99 of 196 |
|---|
| 164 of 309 | Total strikes | 100 of 199 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:43 |
|---|
| 56 of 183 | Head | 48 of 136 |
|---|
| 45 of 59 | Body | 37 of 43 |
|---|
| 61 of 65 | Leg | 14 of 17 |
|---|
| 148 of 289 | Distance | 91 of 183 |
|---|
| 14 of 18 | Clinch | 8 of 13 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Davey Grant | FIGHT STATISTICS | Adrián Luna Martinetti |
|---|
| 44 of 89 | Significant strikes | 18 of 41 |
|---|
| 46 of 91 | Total strikes | 18 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 8 of 46 | Head | 6 of 25 |
|---|
| 12 of 17 | Body | 7 of 10 |
|---|
| 24 of 26 | Leg | 5 of 6 |
|---|
| 41 of 86 | Distance | 18 of 40 |
|---|
| 3 of 3 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Davey Grant | FIGHT STATISTICS | Adrián Luna Martinetti |
|---|
| 54 of 105 | Significant strikes | 38 of 79 |
|---|
| 54 of 105 | Total strikes | 38 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:06 |
|---|
| 18 of 62 | Head | 19 of 58 |
|---|
| 15 of 20 | Body | 16 of 17 |
|---|
| 21 of 23 | Leg | 3 of 4 |
|---|
| 50 of 100 | Distance | 35 of 73 |
|---|
| 4 of 5 | Clinch | 3 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Davey Grant | FIGHT STATISTICS | Adrián Luna Martinetti |
|---|
| 64 of 113 | Significant strikes | 43 of 76 |
|---|
| 64 of 113 | Total strikes | 44 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:37 |
|---|
| 30 of 75 | Head | 23 of 53 |
|---|
| 18 of 22 | Body | 14 of 16 |
|---|
| 16 of 16 | Leg | 6 of 7 |
|---|
| 57 of 103 | Distance | 38 of 70 |
|---|
| 7 of 10 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event