Bantamweight
“Dangerous”

🇬🇧 England
win VS“The Monster”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Davey Grant | TALE OF THE TAPE | Da'Mon Blackshear |
|---|
| WWINDec 14, 2024vs Ramon TaverasDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 21, 2023vs Daniel MarcosS-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 10, 2023vs Raphael AssuncaoSUBROUND 3 / 4:43View bout breakdown ↗ WWINMay 13, 2022vs Louis SmolkaKO/TKOROUND 3 / 0:49View bout breakdown ↗ LLOSSNov 19, 2021vs Adrian YanezS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINApr 26, 2025vs AlatengheiliDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINMar 15, 2025vs Cody GibsonSubmissionROUND 2 / 4:09View bout breakdown ↗ WWINNov 9, 2024vs Cody StamannSubmissionROUND 1 / 4:19View bout breakdown ↗ LLOSSJul 13, 2024vs Montel JacksonKO/TKOROUND 1 / 0:18View bout breakdown ↗ LLOSSAug 18, 2023vs Mario BautistaU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| England | Country | United States |
|---|
| 18–8–0 | MMA record | 17–8–1 |
|---|
| 40 | Age | 30 |
|---|
| 68 in | Height | 70 in |
|---|
| 69 in | Reach | 72 in |
|---|
| 136 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Davey Grant | FIGHT STATISTICS | Da'Mon Blackshear |
|---|
| 66 of 130 | Significant strikes | 33 of 74 |
|---|
| 66 of 133 | Total strikes | 36 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 3:52 |
|---|
| 17 of 67 | Head | 12 of 45 |
|---|
| 27 of 39 | Body | 7 of 13 |
|---|
| 22 of 24 | Leg | 14 of 16 |
|---|
| 65 of 128 | Distance | 31 of 72 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Davey Grant | FIGHT STATISTICS | Da'Mon Blackshear |
|---|
| 3 of 5 | Significant strikes | 2 of 4 |
|---|
| 3 of 8 | Total strikes | 4 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 3:52 |
|---|
| 0 of 1 | Head | 2 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 3 of 4 | Leg | 0 of 0 |
|---|
| 3 of 4 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 1 of 1 |
|---|
Round 2
| Davey Grant | FIGHT STATISTICS | Da'Mon Blackshear |
|---|
| 29 of 57 | Significant strikes | 17 of 33 |
|---|
| 29 of 57 | Total strikes | 18 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 31 | Head | 6 of 17 |
|---|
| 13 of 19 | Body | 5 of 9 |
|---|
| 7 of 7 | Leg | 6 of 7 |
|---|
| 29 of 57 | Distance | 17 of 33 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Davey Grant | FIGHT STATISTICS | Da'Mon Blackshear |
|---|
| 34 of 68 | Significant strikes | 14 of 37 |
|---|
| 34 of 68 | Total strikes | 14 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 35 | Head | 4 of 24 |
|---|
| 14 of 20 | Body | 2 of 4 |
|---|
| 12 of 13 | Leg | 8 of 9 |
|---|
| 33 of 67 | Distance | 13 of 36 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event