Bantamweight
“Quik”

🇺🇸 United States
win VS“The Monster”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:18
| Montel Jackson | TALE OF THE TAPE | Da'Mon Blackshear |
|---|
| WWINApr 21, 2023vs Rani YahyaKO/TKOROUND 1 / 3:42View bout breakdown ↗ WWINNov 11, 2022vs Julio ArceU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 17, 2021vs JP BuysU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 19, 2021vs Jesse StraderKO/TKOROUND 1 / 1:58View bout breakdown ↗ LLOSSJul 17, 2020vs Brett JohnsU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSAug 18, 2023vs Mario BautistaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 11, 2023vs Jose JohnsonSUBROUND 1 / 3:47View bout breakdown ↗ WWINJun 2, 2023vs Luan LacerdaKO/TKOROUND 2 / 3:54View bout breakdown ↗ LLOSSMar 3, 2023vs Farid BasharatU-DECROUND 3 / 5:00View bout breakdown ↗ DDRAWAug 12, 2022vs Youssef ZalalM-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–4–0 | MMA record | 17–8–1 |
|---|
| 34 | Age | 30 |
|---|
| 70 in | Height | 70 in |
|---|
| 75.5 in | Reach | 72 in |
|---|
| 136 lb | Weight | 136 lb |
|---|
| — | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Montel Jackson | FIGHT STATISTICS | Da'Mon Blackshear |
|---|
| 4 of 6 | Significant strikes | 1 of 1 |
|---|
| 4 of 6 | Total strikes | 1 of 1 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 4 of 5 | Head | 0 of 0 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 3 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Montel Jackson | FIGHT STATISTICS | Da'Mon Blackshear |
|---|
| 4 of 6 | Significant strikes | 1 of 1 |
|---|
| 4 of 6 | Total strikes | 1 of 1 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 4 of 5 | Head | 0 of 0 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 3 | Distance | 1 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event