Bantamweight
“The Monster”

🇺🇸 United States
win VS“Lobo Solitario”

🇺🇸 United States
lossSUB · ROUND 1 · 3:47
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Da'Mon Blackshear | FIGHT STATISTICS | Jose Johnson |
|---|
| 18 of 30 | Significant strikes | 8 of 12 |
|---|
| 30 of 46 | Total strikes | 16 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:57 | Control | 0:00 |
|---|
| 7 of 16 | Head | 4 of 7 |
|---|
| 2 of 5 | Body | 2 of 3 |
|---|
| 9 of 9 | Leg | 2 of 2 |
|---|
| 5 of 13 | Distance | 7 of 9 |
|---|
| 6 of 8 | Clinch | 0 of 2 |
|---|
| 7 of 9 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Da'Mon Blackshear | FIGHT STATISTICS | Jose Johnson |
|---|
| 18 of 30 | Significant strikes | 8 of 12 |
|---|
| 30 of 46 | Total strikes | 16 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:57 | Control | 0:00 |
|---|
| 7 of 16 | Head | 4 of 7 |
|---|
| 2 of 5 | Body | 2 of 3 |
|---|
| 9 of 9 | Leg | 2 of 2 |
|---|
| 5 of 13 | Distance | 7 of 9 |
|---|
| 6 of 8 | Clinch | 0 of 2 |
|---|
| 7 of 9 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event