Middleweight
“The 1”

🇺🇸 United States
win VS“Prime Time”

🇯🇲 Jamaica
lossKO/TKO · ROUND 1 · 1:41
| Derek Brunson | TALE OF THE TAPE | Uriah Hall |
|---|
| WWINFeb 20, 2016vs Roan CarneiroKO/TKOROUND 1 / 2:38View bout breakdown ↗ WWINAug 7, 2015vs Sam AlveyKO/TKOROUND 1 / 2:19View bout breakdown ↗ WWINJan 30, 2015vs Ed HermanKO/TKOROUND 1 / 0:36View bout breakdown ↗ WWINAug 29, 2014vs Lorenz LarkinU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 14, 2014vs Yoel RomeroKO/TKOROUND 3 / 3:23View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSNov 13, 2015vs Robert WhittakerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 25, 2015vs Gegard MousasiKO/TKOROUND 2 / 0:25View bout breakdown ↗ WWINAug 7, 2015vs Oluwale BamgboseKO/TKOROUND 1 / 2:32View bout breakdown ↗ LLOSSMay 22, 2015vs Rafael NatalS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 17, 2015vs Ron StallingsKO/TKOROUND 1 / 3:37View bout breakdown ↗ |
|---|
| United States | Country | Jamaica |
|---|
| 23–9–0 | MMA record | 18–11–0 |
|---|
| 39 | Age | 38 |
|---|
| 73 in | Height | 72 in |
|---|
| 77 in | Reach | 79.5 in |
|---|
| 185.5 lb | Weight | 186 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Derek Brunson | FIGHT STATISTICS | Uriah Hall |
|---|
| 4 of 7 | Significant strikes | 1 of 3 |
|---|
| 15 of 18 | Total strikes | 4 of 6 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:00 |
|---|
| 3 of 6 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 3 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Derek Brunson | FIGHT STATISTICS | Uriah Hall |
|---|
| 4 of 7 | Significant strikes | 1 of 3 |
|---|
| 15 of 18 | Total strikes | 4 of 6 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:00 |
|---|
| 3 of 6 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 1 | Distance | 1 of 3 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event