Welterweight
“Platinum”

🇺🇸 United States
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Mike Perry | TALE OF THE TAPE | Mickey Gall |
|---|
| LLOSSDec 13, 2019vs Geoff NealKO/TKOROUND 1 / 1:30View bout breakdown ↗ LLOSSAug 9, 2019vs Vicente LuqueS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 26, 2019vs Alex OliveiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 9, 2018vs Donald CerroneSUBROUND 1 / 4:46View bout breakdown ↗ WWINJul 6, 2018vs Paul FelderS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 2, 2019vs Salim TouahriU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 1, 2019vs Diego SanchezKO/TKOROUND 2 / 4:13View bout breakdown ↗ WWINAug 24, 2018vs George SullivanSUBROUND 1 / 1:09View bout breakdown ↗ LLOSSNov 3, 2017vs Randy BrownU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 16, 2016vs Sage NorthcuttSUBROUND 2 / 1:40View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 14–8–0 | MMA record | 7–7–0 |
|---|
| 31 | Age | 34 |
|---|
| 70 in | Height | 74 in |
|---|
| 71 in | Reach | 74 in |
|---|
| 170 lb | Weight | 170.8 lb |
|---|
| Orthodox | Stance | Switch |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Perry | FIGHT STATISTICS | Mickey Gall |
|---|
| 76 of 131 | Significant strikes | 55 of 106 |
|---|
| 103 of 158 | Total strikes | 59 of 111 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 5:44 | Control | 0:51 |
|---|
| 49 of 98 | Head | 39 of 89 |
|---|
| 14 of 20 | Body | 8 of 9 |
|---|
| 13 of 13 | Leg | 8 of 8 |
|---|
| 51 of 100 | Distance | 51 of 97 |
|---|
| 6 of 6 | Clinch | 3 of 6 |
|---|
| 19 of 25 | Ground | 1 of 3 |
|---|
Round by round
Round 1
| Mike Perry | FIGHT STATISTICS | Mickey Gall |
|---|
| 20 of 51 | Significant strikes | 21 of 40 |
|---|
| 20 of 51 | Total strikes | 23 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:28 | Control | 0:00 |
|---|
| 10 of 39 | Head | 11 of 30 |
|---|
| 5 of 7 | Body | 5 of 5 |
|---|
| 5 of 5 | Leg | 5 of 5 |
|---|
| 15 of 41 | Distance | 19 of 36 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 3 of 8 | Ground | 0 of 1 |
|---|
Round 2
| Mike Perry | FIGHT STATISTICS | Mickey Gall |
|---|
| 26 of 33 | Significant strikes | 12 of 24 |
|---|
| 41 of 48 | Total strikes | 12 of 24 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:05 | Control | 0:51 |
|---|
| 20 of 26 | Head | 9 of 20 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 13 of 19 | Distance | 10 of 21 |
|---|
| 2 of 2 | Clinch | 1 of 2 |
|---|
| 11 of 12 | Ground | 1 of 1 |
|---|
Round 3
| Mike Perry | FIGHT STATISTICS | Mickey Gall |
|---|
| 30 of 47 | Significant strikes | 22 of 42 |
|---|
| 42 of 59 | Total strikes | 24 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:11 | Control | 0:00 |
|---|
| 19 of 33 | Head | 19 of 39 |
|---|
| 7 of 10 | Body | 0 of 0 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 23 of 40 | Distance | 22 of 40 |
|---|
| 2 of 2 | Clinch | 0 of 1 |
|---|
| 5 of 5 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event