Welterweight
“Handz of Steel”

🇺🇸 United States
win VS“Platinum”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:30
| Geoff Neal | TALE OF THE TAPE | Mike Perry |
|---|
| WWINJul 26, 2019vs Niko PriceKO/TKOROUND 2 / 2:39View bout breakdown ↗ WWINJan 18, 2019vs Belal MuhammadU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 7, 2018vs Frank CamachoKO/TKOROUND 2 / 1:23View bout breakdown ↗ WWINFeb 17, 2018vs Brian CamozziSUBROUND 1 / 2:48View bout breakdown ↗ WWINJul 25, 2017vs Chase WaldonKO/TKOROUND 1 / 1:56View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSAug 9, 2019vs Vicente LuqueS-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 26, 2019vs Alex OliveiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 9, 2018vs Donald CerroneSUBROUND 1 / 4:46View bout breakdown ↗ WWINJul 6, 2018vs Paul FelderS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 23, 2018vs Max GriffinU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–8–0 | MMA record | 14–8–0 |
|---|
| 35 | Age | 31 |
|---|
| 71 in | Height | 70 in |
|---|
| 75 in | Reach | 71 in |
|---|
| 171 lb | Weight | 170 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Geoff Neal | FIGHT STATISTICS | Mike Perry |
|---|
| 15 of 23 | Significant strikes | 5 of 10 |
|---|
| 15 of 23 | Total strikes | 5 of 10 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 12 of 18 | Head | 1 of 3 |
|---|
| 1 of 3 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 12 of 20 | Distance | 5 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Geoff Neal | FIGHT STATISTICS | Mike Perry |
|---|
| 15 of 23 | Significant strikes | 5 of 10 |
|---|
| 15 of 23 | Total strikes | 5 of 10 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:00 |
|---|
| 12 of 18 | Head | 1 of 3 |
|---|
| 1 of 3 | Body | 2 of 4 |
|---|
| 2 of 2 | Leg | 2 of 3 |
|---|
| 12 of 20 | Distance | 5 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event