BARE AND BRAWL / MMALorenz Larkin vs Neil Magny
Search results
Welterweight
“The Monsoon”

🇺🇸 United States
win VS“The Haitian Sensation”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:08
| Lorenz Larkin | TALE OF THE TAPE | Neil Magny |
|---|
| WWINMay 28, 2016vs Jorge MasvidalS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 1, 2016vs Albert TumenovS-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 26, 2015vs Santiago PonzinibbioKO/TKOROUND 2 / 3:07View bout breakdown ↗ WWINJan 17, 2015vs John HowardKO/TKOROUND 1 / 2:17View bout breakdown ↗ LLOSSAug 29, 2014vs Derek BrunsonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 18, 2016vs Hector LombardKO/TKOROUND 3 / 0:46View bout breakdown ↗ WWINNov 20, 2015vs Kelvin GastelumS-DECROUND 5 / 5:00View bout breakdown ↗ WWINAug 22, 2015vs Erick SilvaS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 31, 2015vs Demian MaiaSUBROUND 2 / 2:52View bout breakdown ↗ WWINMay 15, 2015vs Hyun Gyu LimKO/TKOROUND 2 / 1:24View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 18–6–0 | MMA record | 32–15–0 |
|---|
| 36 | Age | 39 |
|---|
| 71 in | Height | 75 in |
|---|
| 72 in | Reach | 80 in |
|---|
| 170.8 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Lorenz Larkin | FIGHT STATISTICS | Neil Magny |
|---|
| 32 of 48 | Significant strikes | 8 of 23 |
|---|
| 34 of 50 | Total strikes | 13 of 29 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:03 |
|---|
| 13 of 25 | Head | 5 of 20 |
|---|
| 6 of 7 | Body | 1 of 1 |
|---|
| 13 of 16 | Leg | 2 of 2 |
|---|
| 22 of 38 | Distance | 6 of 21 |
|---|
| 10 of 10 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Lorenz Larkin | FIGHT STATISTICS | Neil Magny |
|---|
| 32 of 48 | Significant strikes | 8 of 23 |
|---|
| 34 of 50 | Total strikes | 13 of 29 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:03 |
|---|
| 13 of 25 | Head | 5 of 20 |
|---|
| 6 of 7 | Body | 1 of 1 |
|---|
| 13 of 16 | Leg | 2 of 2 |
|---|
| 22 of 38 | Distance | 6 of 21 |
|---|
| 10 of 10 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event