Women's Strawweight
“Tiny Tornado”

🇺🇸 United States
win VS“Rowdy”

🇦🇺 Australia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tecia Pennington | FIGHT STATISTICS | Bec Rawlings |
|---|
| 81 of 189 | Significant strikes | 37 of 151 |
|---|
| 112 of 232 | Total strikes | 41 of 158 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:10 | Control | 1:50 |
|---|
| 45 of 144 | Head | 21 of 122 |
|---|
| 14 of 18 | Body | 14 of 26 |
|---|
| 22 of 27 | Leg | 2 of 3 |
|---|
| 79 of 185 | Distance | 33 of 141 |
|---|
| 1 of 1 | Clinch | 3 of 8 |
|---|
| 1 of 3 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Tecia Pennington | FIGHT STATISTICS | Bec Rawlings |
|---|
| 36 of 95 | Significant strikes | 19 of 70 |
|---|
| 36 of 95 | Total strikes | 20 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 17 of 70 | Head | 10 of 55 |
|---|
| 8 of 10 | Body | 8 of 14 |
|---|
| 11 of 15 | Leg | 1 of 1 |
|---|
| 36 of 95 | Distance | 17 of 68 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Tecia Pennington | FIGHT STATISTICS | Bec Rawlings |
|---|
| 7 of 15 | Significant strikes | 1 of 18 |
|---|
| 31 of 45 | Total strikes | 4 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:57 | Control | 1:21 |
|---|
| 4 of 11 | Head | 0 of 12 |
|---|
| 2 of 2 | Body | 1 of 5 |
|---|
| 1 of 2 | Leg | 0 of 1 |
|---|
| 5 of 13 | Distance | 0 of 14 |
|---|
| 1 of 1 | Clinch | 1 of 4 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Tecia Pennington | FIGHT STATISTICS | Bec Rawlings |
|---|
| 38 of 79 | Significant strikes | 17 of 63 |
|---|
| 45 of 92 | Total strikes | 17 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:29 |
|---|
| 24 of 63 | Head | 11 of 55 |
|---|
| 4 of 6 | Body | 5 of 7 |
|---|
| 10 of 10 | Leg | 1 of 1 |
|---|
| 38 of 77 | Distance | 16 of 59 |
|---|
| 0 of 0 | Clinch | 0 of 2 |
|---|
| 0 of 2 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event