Women's Strawweight
“Rowdy”

🇦🇺 Australia
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 4:09
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Bec Rawlings | FIGHT STATISTICS | Lisa Ellis |
|---|
| 21 of 40 | Significant strikes | 7 of 17 |
|---|
| 33 of 55 | Total strikes | 8 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:13 | Control | 1:18 |
|---|
| 17 of 35 | Head | 6 of 14 |
|---|
| 4 of 5 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 14 | Distance | 2 of 9 |
|---|
| 10 of 15 | Clinch | 3 of 6 |
|---|
| 7 of 11 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Bec Rawlings | FIGHT STATISTICS | Lisa Ellis |
|---|
| 21 of 40 | Significant strikes | 7 of 17 |
|---|
| 33 of 55 | Total strikes | 8 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:13 | Control | 1:18 |
|---|
| 17 of 35 | Head | 6 of 14 |
|---|
| 4 of 5 | Body | 1 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 4 of 14 | Distance | 2 of 9 |
|---|
| 10 of 15 | Clinch | 3 of 6 |
|---|
| 7 of 11 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event