Heavyweight
“Rocket”

🇦🇹 Austria
win VS“Tybur”

🇵🇱 Poland
lossU-DEC · ROUND 3 · 5:00
| Aleksandar Rakic | TALE OF THE TAPE | Marcin Tybura |
|---|
| LLOSSOct 25, 2025vs Azamat MurzakanovKO/TKOROUND 1 / 3:11View bout breakdown ↗ LLOSSOct 25, 2024vs Magomed AnkalaevU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 12, 2024vs Jiri ProchazkaKO/TKOROUND 2 / 3:17View bout breakdown ↗ LLOSSMay 13, 2022vs Jan BlachowiczKO/TKOROUND 3 / 1:11View bout breakdown ↗ WWINMar 5, 2021vs Thiago SantosU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 28, 2026vs Tyrell FortuneDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 6, 2025vs Ante DelijaKO/TKOROUND 1 / 2:03View bout breakdown ↗ WWINMar 22, 2025vs Mick ParkinDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ WWINNov 16, 2024vs Jhonata DinizKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSAug 10, 2024vs Serghei SpivacSubmissionROUND 1 / 1:44View bout breakdown ↗ |
|---|
| Austria | Country | Poland |
|---|
| 15–6–0 | MMA record | 27–12–0 |
|---|
| 34 | Age | 40 |
|---|
| 76 in | Height | 75 in |
|---|
| 78 in | Reach | 78 in |
|---|
| 205 lb | Weight | 256 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aleksandar Rakic | FIGHT STATISTICS | Marcin Tybura |
|---|
| 71 of 136 | Significant strikes | 33 of 129 |
|---|
| 83 of 149 | Total strikes | 37 of 133 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:00 |
|---|
| 28 of 84 | Head | 18 of 94 |
|---|
| 27 of 34 | Body | 8 of 27 |
|---|
| 16 of 18 | Leg | 7 of 8 |
|---|
| 66 of 131 | Distance | 29 of 123 |
|---|
| 5 of 5 | Clinch | 4 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Aleksandar Rakic | FIGHT STATISTICS | Marcin Tybura |
|---|
| 36 of 60 | Significant strikes | 10 of 56 |
|---|
| 36 of 60 | Total strikes | 10 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 33 | Head | 6 of 46 |
|---|
| 12 of 16 | Body | 3 of 9 |
|---|
| 11 of 11 | Leg | 1 of 1 |
|---|
| 36 of 60 | Distance | 10 of 56 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Aleksandar Rakic | FIGHT STATISTICS | Marcin Tybura |
|---|
| 18 of 43 | Significant strikes | 14 of 50 |
|---|
| 18 of 44 | Total strikes | 14 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 27 | Head | 6 of 32 |
|---|
| 9 of 12 | Body | 4 of 13 |
|---|
| 2 of 4 | Leg | 4 of 5 |
|---|
| 18 of 43 | Distance | 13 of 49 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Aleksandar Rakic | FIGHT STATISTICS | Marcin Tybura |
|---|
| 17 of 33 | Significant strikes | 9 of 23 |
|---|
| 29 of 45 | Total strikes | 13 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:00 |
|---|
| 8 of 24 | Head | 6 of 16 |
|---|
| 6 of 6 | Body | 1 of 5 |
|---|
| 3 of 3 | Leg | 2 of 2 |
|---|
| 12 of 28 | Distance | 6 of 18 |
|---|
| 5 of 5 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event