Heavyweight
“Tybur”

🇵🇱 Poland
win VS
🇬🇧 England
lossDecision - Unanimous · ROUND 3 · 5:00
| Marcin Tybura | TALE OF THE TAPE | Mick Parkin |
|---|
| WWINNov 16, 2024vs Jhonata DinizKO/TKOROUND 2 / 5:00View bout breakdown ↗ LLOSSAug 10, 2024vs Serghei SpivacSubmissionROUND 1 / 1:44View bout breakdown ↗ WWINMar 15, 2024vs Tai TuivasaSUBROUND 1 / 4:08View bout breakdown ↗ LLOSSJul 21, 2023vs Tom AspinallKO/TKOROUND 1 / 1:13View bout breakdown ↗ WWINFeb 3, 2023vs Blagoy IvanovU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 27, 2024vs Lukasz BrzeskiKO/TKOROUND 1 / 3:23View bout breakdown ↗ WWINMar 22, 2024vs Mohammed UsmanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 17, 2023vs Caio MachadoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 21, 2023vs Jamal PoguesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 23, 2022vs Eduardo NevesSubmissionROUND 1 / 1:57View bout breakdown ↗ |
|---|
| Poland | Country | England |
|---|
| 27–12–0 | MMA record | 10–2–0 |
|---|
| 40 | Age | 31 |
|---|
| 75 in | Height | 76 in |
|---|
| 78 in | Reach | 79 in |
|---|
| 256 lb | Weight | 260 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marcin Tybura | FIGHT STATISTICS | Mick Parkin |
|---|
| 61 of 155 | Significant strikes | 60 of 145 |
|---|
| 64 of 158 | Total strikes | 102 of 192 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:01 | Control | 3:43 |
|---|
| 28 of 110 | Head | 47 of 130 |
|---|
| 29 of 40 | Body | 1 of 2 |
|---|
| 4 of 5 | Leg | 12 of 13 |
|---|
| 60 of 151 | Distance | 49 of 118 |
|---|
| 1 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 9 of 25 |
|---|
Round by round
Round 1
| Marcin Tybura | FIGHT STATISTICS | Mick Parkin |
|---|
| 21 of 56 | Significant strikes | 23 of 45 |
|---|
| 21 of 56 | Total strikes | 24 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:19 |
|---|
| 4 of 34 | Head | 13 of 34 |
|---|
| 15 of 20 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 9 of 10 |
|---|
| 21 of 56 | Distance | 22 of 44 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Marcin Tybura | FIGHT STATISTICS | Mick Parkin |
|---|
| 7 of 20 | Significant strikes | 15 of 38 |
|---|
| 10 of 23 | Total strikes | 41 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 3:24 |
|---|
| 4 of 15 | Head | 15 of 38 |
|---|
| 3 of 5 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 19 | Distance | 5 of 12 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 9 of 25 |
|---|
Round 3
| Marcin Tybura | FIGHT STATISTICS | Mick Parkin |
|---|
| 33 of 79 | Significant strikes | 22 of 62 |
|---|
| 33 of 79 | Total strikes | 37 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 0:00 |
|---|
| 20 of 61 | Head | 19 of 58 |
|---|
| 11 of 15 | Body | 0 of 1 |
|---|
| 2 of 3 | Leg | 3 of 3 |
|---|
| 32 of 76 | Distance | 22 of 62 |
|---|
| 1 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event