Heavyweight

🇬🇧 England
win VS“Tybur”

🇵🇱 Poland
lossKO/TKO · ROUND 1 · 1:13
| Tom Aspinall | TALE OF THE TAPE | Marcin Tybura |
|---|
| LLOSSJul 22, 2022vs Curtis BlaydesKO/TKOROUND 1 / 0:15View bout breakdown ↗ WWINMar 18, 2022vs Alexander VolkovSUBROUND 1 / 3:45View bout breakdown ↗ WWINSep 3, 2021vs Serghei SpivacKO/TKOROUND 1 / 2:30View bout breakdown ↗ WWINFeb 19, 2021vs Andrei ArlovskiSUBROUND 2 / 1:09View bout breakdown ↗ WWINOct 9, 2020vs Alan BaudotKO/TKOROUND 1 / 1:35View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINFeb 3, 2023vs Blagoy IvanovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 19, 2022vs Alexandr RomanovM-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 29, 2021vs Alexander VolkovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 4, 2021vs Walt HarrisKO/TKOROUND 1 / 4:06View bout breakdown ↗ WWINDec 18, 2020vs Greg HardyKO/TKOROUND 2 / 4:31View bout breakdown ↗ |
|---|
| England | Country | Poland |
|---|
| 15–3–0 | MMA record | 27–12–0 |
|---|
| 33 | Age | 40 |
|---|
| 77 in | Height | 75 in |
|---|
| 78 in | Reach | 78 in |
|---|
| 254 lb | Weight | 256 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tom Aspinall | FIGHT STATISTICS | Marcin Tybura |
|---|
| 13 of 18 | Significant strikes | 4 of 15 |
|---|
| 13 of 18 | Total strikes | 4 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 12 of 17 | Head | 2 of 13 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 10 | Distance | 4 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tom Aspinall | FIGHT STATISTICS | Marcin Tybura |
|---|
| 13 of 18 | Significant strikes | 4 of 15 |
|---|
| 13 of 18 | Total strikes | 4 of 15 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:00 |
|---|
| 12 of 17 | Head | 2 of 13 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 7 of 10 | Distance | 4 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 8 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event