Bantamweight
“The Machine”

🇬🇪 Georgia
win VS“Superman”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Merab Dvalishvili | FIGHT STATISTICS | Brad Katona |
|---|
| 55 of 102 | Significant strikes | 32 of 56 |
|---|
| 215 of 274 | Total strikes | 43 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 9 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:31 | Control | 0:36 |
|---|
| 43 of 85 | Head | 21 of 41 |
|---|
| 6 of 10 | Body | 4 of 5 |
|---|
| 6 of 7 | Leg | 7 of 10 |
|---|
| 24 of 65 | Distance | 17 of 36 |
|---|
| 4 of 5 | Clinch | 12 of 16 |
|---|
| 27 of 32 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Merab Dvalishvili | FIGHT STATISTICS | Brad Katona |
|---|
| 25 of 54 | Significant strikes | 16 of 29 |
|---|
| 49 of 80 | Total strikes | 20 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:36 |
|---|
| 19 of 43 | Head | 10 of 19 |
|---|
| 3 of 7 | Body | 0 of 1 |
|---|
| 3 of 4 | Leg | 6 of 9 |
|---|
| 14 of 40 | Distance | 11 of 20 |
|---|
| 1 of 2 | Clinch | 5 of 9 |
|---|
| 10 of 12 | Ground | 0 of 0 |
|---|
Round 2
| Merab Dvalishvili | FIGHT STATISTICS | Brad Katona |
|---|
| 7 of 10 | Significant strikes | 8 of 11 |
|---|
| 114 of 122 | Total strikes | 12 of 15 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:20 | Control | 0:00 |
|---|
| 6 of 9 | Head | 5 of 8 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 3 of 5 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 5 of 5 |
|---|
| 4 of 5 | Ground | 2 of 2 |
|---|
Round 3
| Merab Dvalishvili | FIGHT STATISTICS | Brad Katona |
|---|
| 23 of 38 | Significant strikes | 8 of 16 |
|---|
| 52 of 72 | Total strikes | 11 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:53 | Control | 0:00 |
|---|
| 18 of 33 | Head | 6 of 14 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 7 of 20 | Distance | 5 of 12 |
|---|
| 3 of 3 | Clinch | 2 of 2 |
|---|
| 13 of 15 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event