BARE AND BRAWL / MMARinya Nakamura vs Muin Gafurov
UFC 311
Bantamweight
“Hybred”

🇯🇵 Japan
loss VS“Tajiik”

🇹🇯 Tajikistan
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rinya Nakamura | FIGHT STATISTICS | Muin Gafurov |
|---|
| 31 of 73 | Significant strikes | 37 of 90 |
|---|
| 39 of 82 | Total strikes | 73 of 130 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 2:37 |
|---|
| 10 of 44 | Head | 20 of 65 |
|---|
| 8 of 9 | Body | 9 of 12 |
|---|
| 13 of 20 | Leg | 8 of 13 |
|---|
| 28 of 70 | Distance | 32 of 76 |
|---|
| 3 of 3 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 1 of 7 |
|---|
Round by round
Round 1
| Rinya Nakamura | FIGHT STATISTICS | Muin Gafurov |
|---|
| 10 of 24 | Significant strikes | 12 of 29 |
|---|
| 14 of 29 | Total strikes | 42 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:35 |
|---|
| 0 of 8 | Head | 6 of 21 |
|---|
| 3 of 4 | Body | 3 of 4 |
|---|
| 7 of 12 | Leg | 3 of 4 |
|---|
| 10 of 24 | Distance | 11 of 23 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 6 |
|---|
Round 2
| Rinya Nakamura | FIGHT STATISTICS | Muin Gafurov |
|---|
| 9 of 24 | Significant strikes | 14 of 32 |
|---|
| 9 of 24 | Total strikes | 17 of 35 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:02 |
|---|
| 5 of 18 | Head | 10 of 25 |
|---|
| 1 of 1 | Body | 2 of 3 |
|---|
| 3 of 5 | Leg | 2 of 4 |
|---|
| 7 of 22 | Distance | 10 of 24 |
|---|
| 2 of 2 | Clinch | 4 of 7 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round 3
| Rinya Nakamura | FIGHT STATISTICS | Muin Gafurov |
|---|
| 12 of 25 | Significant strikes | 11 of 29 |
|---|
| 16 of 29 | Total strikes | 14 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:00 |
|---|
| 5 of 18 | Head | 4 of 19 |
|---|
| 4 of 4 | Body | 4 of 5 |
|---|
| 3 of 3 | Leg | 3 of 5 |
|---|
| 11 of 24 | Distance | 11 of 29 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event