Bantamweight
“Hybred”

🇯🇵 Japan
win VS“Pequeno”

🇪🇨 Ecuador
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rinya Nakamura | FIGHT STATISTICS | Carlos Vera |
|---|
| 38 of 70 | Significant strikes | 12 of 25 |
|---|
| 73 of 114 | Total strikes | 55 of 79 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 13:03 | Control | 0:00 |
|---|
| 30 of 61 | Head | 7 of 19 |
|---|
| 6 of 7 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 4 of 4 |
|---|
| 7 of 9 | Distance | 6 of 15 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 30 of 60 | Ground | 5 of 8 |
|---|
Round by round
Round 1
| Rinya Nakamura | FIGHT STATISTICS | Carlos Vera |
|---|
| 16 of 31 | Significant strikes | 6 of 8 |
|---|
| 24 of 41 | Total strikes | 18 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:20 | Control | 0:00 |
|---|
| 11 of 26 | Head | 4 of 6 |
|---|
| 4 of 4 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 3 of 3 | Distance | 3 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 28 | Ground | 3 of 4 |
|---|
Round 2
| Rinya Nakamura | FIGHT STATISTICS | Carlos Vera |
|---|
| 12 of 18 | Significant strikes | 2 of 6 |
|---|
| 25 of 36 | Total strikes | 15 of 21 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:34 | Control | 0:00 |
|---|
| 9 of 15 | Head | 1 of 5 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 10 of 16 | Ground | 1 of 2 |
|---|
Round 3
| Rinya Nakamura | FIGHT STATISTICS | Carlos Vera |
|---|
| 10 of 21 | Significant strikes | 4 of 11 |
|---|
| 24 of 37 | Total strikes | 22 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:09 | Control | 0:00 |
|---|
| 10 of 20 | Head | 2 of 8 |
|---|
| 0 of 1 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 2 of 4 | Distance | 2 of 8 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 7 of 16 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event