BARE AND BRAWL / MMAKhalil Rountree Jr. vs Michal Oleksiejczuk
UFC 219: Cyborg vs. Holm
Light Heavyweight

🇺🇸 United States
no_contest VS“Hussar”

🇵🇱 Poland
no_contestOverturned · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Khalil Rountree Jr. | FIGHT STATISTICS | Michal Oleksiejczuk |
|---|
| 52 of 180 | Significant strikes | 76 of 130 |
|---|
| 67 of 198 | Total strikes | 113 of 171 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 37 of 153 | Head | 40 of 89 |
|---|
| 12 of 21 | Body | 29 of 33 |
|---|
| 3 of 6 | Leg | 7 of 8 |
|---|
| 44 of 171 | Distance | 67 of 120 |
|---|
| 8 of 9 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Khalil Rountree Jr. | FIGHT STATISTICS | Michal Oleksiejczuk |
|---|
| 26 of 87 | Significant strikes | 33 of 54 |
|---|
| 26 of 87 | Total strikes | 35 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 16 of 73 | Head | 19 of 39 |
|---|
| 8 of 11 | Body | 14 of 15 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 20 of 80 | Distance | 33 of 53 |
|---|
| 6 of 7 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Khalil Rountree Jr. | FIGHT STATISTICS | Michal Oleksiejczuk |
|---|
| 19 of 71 | Significant strikes | 36 of 66 |
|---|
| 20 of 72 | Total strikes | 36 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 58 | Head | 15 of 41 |
|---|
| 4 of 10 | Body | 15 of 18 |
|---|
| 1 of 3 | Leg | 6 of 7 |
|---|
| 17 of 69 | Distance | 33 of 63 |
|---|
| 2 of 2 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Khalil Rountree Jr. | FIGHT STATISTICS | Michal Oleksiejczuk |
|---|
| 7 of 22 | Significant strikes | 7 of 10 |
|---|
| 21 of 39 | Total strikes | 42 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 22 | Head | 6 of 9 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 7 of 22 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event