Light Heavyweight

🇦🇺 Australia
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 4:07
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tyson Pedro | FIGHT STATISTICS | Khalil Rountree Jr. |
|---|
| 4 of 7 | Significant strikes | 3 of 7 |
|---|
| 15 of 21 | Total strikes | 10 of 14 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:08 | Control | 0:00 |
|---|
| 0 of 0 | Head | 3 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 3 of 6 | Leg | 0 of 0 |
|---|
| 4 of 7 | Distance | 3 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Tyson Pedro | FIGHT STATISTICS | Khalil Rountree Jr. |
|---|
| 4 of 7 | Significant strikes | 3 of 7 |
|---|
| 15 of 21 | Total strikes | 10 of 14 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:08 | Control | 0:00 |
|---|
| 0 of 0 | Head | 3 of 7 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 3 of 6 | Leg | 0 of 0 |
|---|
| 4 of 7 | Distance | 3 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event