Women's Strawweight

🇹🇭 Thailand
loss VS“Burguesinha”

🇧🇷 Brazil
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Loma Lookboonmee | FIGHT STATISTICS | Alexia Thainara |
|---|
| 30 of 61 | Significant strikes | 44 of 107 |
|---|
| 67 of 102 | Total strikes | 110 of 202 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 5 of 11 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 10:02 |
|---|
| 14 of 37 | Head | 29 of 78 |
|---|
| 12 of 19 | Body | 7 of 13 |
|---|
| 4 of 5 | Leg | 8 of 16 |
|---|
| 25 of 51 | Distance | 23 of 70 |
|---|
| 5 of 10 | Clinch | 9 of 18 |
|---|
| 0 of 0 | Ground | 12 of 19 |
|---|
Round by round
Round 1
| Loma Lookboonmee | FIGHT STATISTICS | Alexia Thainara |
|---|
| 15 of 21 | Significant strikes | 24 of 48 |
|---|
| 28 of 36 | Total strikes | 35 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:39 |
|---|
| 9 of 14 | Head | 16 of 35 |
|---|
| 3 of 3 | Body | 2 of 4 |
|---|
| 3 of 4 | Leg | 6 of 9 |
|---|
| 14 of 20 | Distance | 12 of 30 |
|---|
| 1 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 12 of 17 |
|---|
Round 2
| Loma Lookboonmee | FIGHT STATISTICS | Alexia Thainara |
|---|
| 9 of 20 | Significant strikes | 12 of 36 |
|---|
| 24 of 36 | Total strikes | 44 of 75 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:46 |
|---|
| 3 of 12 | Head | 9 of 29 |
|---|
| 5 of 7 | Body | 3 of 3 |
|---|
| 1 of 1 | Leg | 0 of 4 |
|---|
| 7 of 15 | Distance | 7 of 26 |
|---|
| 2 of 5 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 0 of 2 |
|---|
Round 3
| Loma Lookboonmee | FIGHT STATISTICS | Alexia Thainara |
|---|
| 6 of 20 | Significant strikes | 8 of 23 |
|---|
| 15 of 30 | Total strikes | 31 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:11 | Control | 3:37 |
|---|
| 2 of 11 | Head | 4 of 14 |
|---|
| 4 of 9 | Body | 2 of 6 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 4 of 16 | Distance | 4 of 14 |
|---|
| 2 of 4 | Clinch | 4 of 9 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event