Women's Strawweight

🇹🇭 Thailand
win VS
🇺🇸 United States
lossSUB · ROUND 2 · 0:44
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Loma Lookboonmee | FIGHT STATISTICS | Elise Reed |
|---|
| 17 of 27 | Significant strikes | 17 of 29 |
|---|
| 22 of 34 | Total strikes | 41 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:36 | Control | 1:59 |
|---|
| 5 of 8 | Head | 12 of 23 |
|---|
| 6 of 9 | Body | 1 of 2 |
|---|
| 6 of 10 | Leg | 4 of 4 |
|---|
| 12 of 20 | Distance | 7 of 18 |
|---|
| 4 of 5 | Clinch | 5 of 6 |
|---|
| 1 of 2 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Loma Lookboonmee | FIGHT STATISTICS | Elise Reed |
|---|
| 16 of 25 | Significant strikes | 17 of 28 |
|---|
| 20 of 31 | Total strikes | 41 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:13 | Control | 1:59 |
|---|
| 5 of 8 | Head | 12 of 22 |
|---|
| 6 of 8 | Body | 1 of 2 |
|---|
| 5 of 9 | Leg | 4 of 4 |
|---|
| 11 of 18 | Distance | 7 of 17 |
|---|
| 4 of 5 | Clinch | 5 of 6 |
|---|
| 1 of 2 | Ground | 5 of 5 |
|---|
Round 2
| Loma Lookboonmee | FIGHT STATISTICS | Elise Reed |
|---|
| 1 of 2 | Significant strikes | 0 of 1 |
|---|
| 2 of 3 | Total strikes | 0 of 1 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:00 |
|---|
| 0 of 0 | Head | 0 of 1 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 0 of 1 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event