Bantamweight

🇧🇷 Brazil
win VS
🇺🇸 United States
lossSUB · ROUND 3 · 4:19
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rani Yahya | FIGHT STATISTICS | Matthew Lopez |
|---|
| 40 of 75 | Significant strikes | 14 of 34 |
|---|
| 109 of 148 | Total strikes | 26 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 1 |
|---|
| 7:40 | Control | 2:07 |
|---|
| 28 of 61 | Head | 7 of 27 |
|---|
| 6 of 8 | Body | 3 of 3 |
|---|
| 6 of 6 | Leg | 4 of 4 |
|---|
| 25 of 53 | Distance | 13 of 32 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 14 of 20 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Rani Yahya | FIGHT STATISTICS | Matthew Lopez |
|---|
| 20 of 44 | Significant strikes | 10 of 25 |
|---|
| 31 of 55 | Total strikes | 14 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 1:21 | Control | 0:54 |
|---|
| 13 of 35 | Head | 5 of 20 |
|---|
| 3 of 5 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 18 of 39 | Distance | 9 of 24 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 1 of 1 |
|---|
Round 2
| Rani Yahya | FIGHT STATISTICS | Matthew Lopez |
|---|
| 14 of 21 | Significant strikes | 2 of 4 |
|---|
| 41 of 50 | Total strikes | 6 of 8 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:14 | Control | 0:42 |
|---|
| 11 of 18 | Head | 2 of 4 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 5 of 8 | Distance | 2 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 9 of 13 | Ground | 0 of 0 |
|---|
Round 3
| Rani Yahya | FIGHT STATISTICS | Matthew Lopez |
|---|
| 6 of 10 | Significant strikes | 2 of 5 |
|---|
| 37 of 43 | Total strikes | 6 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:05 | Control | 0:31 |
|---|
| 4 of 8 | Head | 0 of 3 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 2 of 6 | Distance | 2 of 5 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event