Bantamweight

🇧🇷 Brazil
win VS“Brutal”

🇺🇸 United States
lossSUB · ROUND 2 · 2:04
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rani Yahya | FIGHT STATISTICS | Johnny Bedford |
|---|
| 13 of 28 | Significant strikes | 9 of 20 |
|---|
| 16 of 31 | Total strikes | 19 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 6 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:19 | Control | 4:35 |
|---|
| 8 of 23 | Head | 4 of 15 |
|---|
| 3 of 3 | Body | 5 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 12 of 26 | Distance | 3 of 14 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Rani Yahya | FIGHT STATISTICS | Johnny Bedford |
|---|
| 11 of 23 | Significant strikes | 9 of 17 |
|---|
| 13 of 25 | Total strikes | 19 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 4:00 |
|---|
| 7 of 19 | Head | 4 of 12 |
|---|
| 3 of 3 | Body | 5 of 5 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 10 of 21 | Distance | 3 of 11 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round 2
| Rani Yahya | FIGHT STATISTICS | Johnny Bedford |
|---|
| 2 of 5 | Significant strikes | 0 of 3 |
|---|
| 3 of 6 | Total strikes | 0 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:00 | Control | 0:35 |
|---|
| 1 of 4 | Head | 0 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 0 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event