Lightweight

🇺🇸 United States
win VS
🇺🇸 United States
lossSUB · ROUND 1 · 1:52
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Drew Dober | FIGHT STATISTICS | Jamie Varner |
|---|
| 5 of 12 | Significant strikes | 4 of 10 |
|---|
| 7 of 14 | Total strikes | 4 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:00 |
|---|
| 3 of 9 | Head | 2 of 7 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 10 | Distance | 2 of 8 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Drew Dober | FIGHT STATISTICS | Jamie Varner |
|---|
| 5 of 12 | Significant strikes | 4 of 10 |
|---|
| 7 of 14 | Total strikes | 4 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:00 |
|---|
| 3 of 9 | Head | 2 of 7 |
|---|
| 2 of 3 | Body | 2 of 3 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 3 of 10 | Distance | 2 of 8 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event