Lightweight

🇺🇸 United States
win VS“The Young Assassin”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jamie Varner | FIGHT STATISTICS | Melvin Guillard |
|---|
| 32 of 97 | Significant strikes | 57 of 112 |
|---|
| 66 of 148 | Total strikes | 62 of 117 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 7 of 10 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:51 | Control | 0:59 |
|---|
| 23 of 83 | Head | 31 of 85 |
|---|
| 7 of 12 | Body | 10 of 11 |
|---|
| 2 of 2 | Leg | 16 of 16 |
|---|
| 27 of 86 | Distance | 49 of 101 |
|---|
| 5 of 11 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 5 of 8 |
|---|
Round by round
Round 1
| Jamie Varner | FIGHT STATISTICS | Melvin Guillard |
|---|
| 18 of 47 | Significant strikes | 19 of 38 |
|---|
| 19 of 49 | Total strikes | 19 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:00 |
|---|
| 11 of 36 | Head | 6 of 25 |
|---|
| 5 of 9 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 12 of 12 |
|---|
| 14 of 37 | Distance | 18 of 37 |
|---|
| 4 of 10 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jamie Varner | FIGHT STATISTICS | Melvin Guillard |
|---|
| 11 of 39 | Significant strikes | 26 of 48 |
|---|
| 19 of 50 | Total strikes | 27 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:13 | Control | 0:04 |
|---|
| 9 of 36 | Head | 18 of 40 |
|---|
| 2 of 3 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 11 of 39 | Distance | 25 of 47 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Jamie Varner | FIGHT STATISTICS | Melvin Guillard |
|---|
| 3 of 11 | Significant strikes | 12 of 26 |
|---|
| 28 of 49 | Total strikes | 16 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:26 | Control | 0:55 |
|---|
| 3 of 11 | Head | 7 of 20 |
|---|
| 0 of 0 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 2 of 10 | Distance | 6 of 17 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 5 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event