Women's Bantamweight
“Sheetara”

🇧🇷 Brazil
loss VS“The Wild One”

🇳🇿 New Zealand
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mayra Bueno Silva | FIGHT STATISTICS | Michelle Montague |
|---|
| 26 of 45 | Significant strikes | 42 of 83 |
|---|
| 34 of 53 | Total strikes | 108 of 161 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 6 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 2 |
|---|
| 1:39 | Control | 10:14 |
|---|
| 11 of 27 | Head | 41 of 80 |
|---|
| 10 of 12 | Body | 1 of 3 |
|---|
| 5 of 6 | Leg | 0 of 0 |
|---|
| 22 of 38 | Distance | 21 of 58 |
|---|
| 3 of 6 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 21 of 24 |
|---|
Round by round
Round 1
| Mayra Bueno Silva | FIGHT STATISTICS | Michelle Montague |
|---|
| 0 of 0 | Significant strikes | 16 of 20 |
|---|
| 0 of 0 | Total strikes | 46 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:56 |
|---|
| 0 of 0 | Head | 16 of 20 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 0 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 15 of 16 |
|---|
Round 2
| Mayra Bueno Silva | FIGHT STATISTICS | Michelle Montague |
|---|
| 20 of 37 | Significant strikes | 18 of 43 |
|---|
| 24 of 41 | Total strikes | 21 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:29 | Control | 2:01 |
|---|
| 8 of 23 | Head | 17 of 40 |
|---|
| 8 of 9 | Body | 1 of 3 |
|---|
| 4 of 5 | Leg | 0 of 0 |
|---|
| 16 of 30 | Distance | 18 of 42 |
|---|
| 3 of 6 | Clinch | 0 of 1 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 3
| Mayra Bueno Silva | FIGHT STATISTICS | Michelle Montague |
|---|
| 6 of 8 | Significant strikes | 8 of 20 |
|---|
| 10 of 12 | Total strikes | 41 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 1:10 | Control | 3:17 |
|---|
| 3 of 4 | Head | 8 of 20 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 8 | Distance | 2 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 8 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event