Lightweight

🇺🇸 United States
win VS“Magrinho”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Matt Wiman | TALE OF THE TAPE | Cole Miller |
|---|
| WWINJun 11, 2010vs Mac DanzigSUBROUND 1 / 1:45View bout breakdown ↗ WWINDec 11, 2009vs Shane NelsonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 17, 2009vs Sam StoutU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 9, 2008vs Jim MillerU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 6, 2008vs Thiago TavaresKO/TKOROUND 2 / 1:57View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 14, 2010vs Ross PearsonSUBROUND 2 / 1:49View bout breakdown ↗ WWINJan 1, 2010vs Dan LauzonSUBROUND 1 / 3:05View bout breakdown ↗ LLOSSSep 18, 2009vs Efrain EscuderoKO/TKOROUND 1 / 3:36View bout breakdown ↗ WWINMar 31, 2009vs Junie BrowningSUBROUND 1 / 1:58View bout breakdown ↗ WWINJul 4, 2008vs Jorge GurgelSUBROUND 3 / 4:48View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 16–10–0 | MMA record | 21–11–0 |
|---|
| 39 | Age | 39 |
|---|
| 70 in | Height | 73 in |
|---|
| 68 in | Reach | 74 in |
|---|
| 155.5 lb | Weight | 146 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Matt Wiman | FIGHT STATISTICS | Cole Miller |
|---|
| 76 of 165 | Significant strikes | 22 of 53 |
|---|
| 106 of 208 | Total strikes | 60 of 102 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:56 | Control | 0:03 |
|---|
| 62 of 148 | Head | 10 of 40 |
|---|
| 1 of 2 | Body | 12 of 13 |
|---|
| 13 of 15 | Leg | 0 of 0 |
|---|
| 22 of 69 | Distance | 7 of 33 |
|---|
| 7 of 11 | Clinch | 14 of 19 |
|---|
| 47 of 85 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Matt Wiman | FIGHT STATISTICS | Cole Miller |
|---|
| 26 of 61 | Significant strikes | 13 of 31 |
|---|
| 33 of 73 | Total strikes | 21 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:35 | Control | 0:02 |
|---|
| 18 of 51 | Head | 7 of 24 |
|---|
| 0 of 0 | Body | 6 of 7 |
|---|
| 8 of 10 | Leg | 0 of 0 |
|---|
| 12 of 36 | Distance | 2 of 17 |
|---|
| 5 of 7 | Clinch | 10 of 13 |
|---|
| 9 of 18 | Ground | 1 of 1 |
|---|
Round 2
| Matt Wiman | FIGHT STATISTICS | Cole Miller |
|---|
| 26 of 51 | Significant strikes | 6 of 14 |
|---|
| 32 of 62 | Total strikes | 17 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:05 | Control | 0:01 |
|---|
| 24 of 49 | Head | 1 of 9 |
|---|
| 0 of 0 | Body | 5 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 4 of 13 | Distance | 3 of 9 |
|---|
| 1 of 3 | Clinch | 3 of 5 |
|---|
| 21 of 35 | Ground | 0 of 0 |
|---|
Round 3
| Matt Wiman | FIGHT STATISTICS | Cole Miller |
|---|
| 24 of 53 | Significant strikes | 3 of 8 |
|---|
| 41 of 73 | Total strikes | 22 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:16 | Control | 0:00 |
|---|
| 20 of 48 | Head | 2 of 7 |
|---|
| 1 of 2 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 6 of 20 | Distance | 2 of 7 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 17 of 32 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event