Bantamweight
“Suga”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 4:33
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean O'Malley | FIGHT STATISTICS | Kris Moutinho |
|---|
| 230 of 318 | Significant strikes | 70 of 218 |
|---|
| 230 of 318 | Total strikes | 70 of 218 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:09 |
|---|
| 177 of 255 | Head | 39 of 168 |
|---|
| 45 of 55 | Body | 7 of 22 |
|---|
| 8 of 8 | Leg | 24 of 28 |
|---|
| 228 of 314 | Distance | 69 of 217 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sean O'Malley | FIGHT STATISTICS | Kris Moutinho |
|---|
| 77 of 106 | Significant strikes | 24 of 72 |
|---|
| 77 of 106 | Total strikes | 24 of 72 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 59 of 88 | Head | 11 of 55 |
|---|
| 15 of 15 | Body | 2 of 5 |
|---|
| 3 of 3 | Leg | 11 of 12 |
|---|
| 77 of 105 | Distance | 24 of 72 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Sean O'Malley | FIGHT STATISTICS | Kris Moutinho |
|---|
| 70 of 98 | Significant strikes | 19 of 68 |
|---|
| 70 of 98 | Total strikes | 19 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:09 |
|---|
| 53 of 75 | Head | 12 of 54 |
|---|
| 15 of 21 | Body | 4 of 10 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 68 of 95 | Distance | 18 of 67 |
|---|
| 2 of 3 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sean O'Malley | FIGHT STATISTICS | Kris Moutinho |
|---|
| 83 of 114 | Significant strikes | 27 of 78 |
|---|
| 83 of 114 | Total strikes | 27 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 65 of 92 | Head | 16 of 59 |
|---|
| 15 of 19 | Body | 1 of 7 |
|---|
| 3 of 3 | Leg | 10 of 12 |
|---|
| 83 of 114 | Distance | 27 of 78 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event