Women's Flyweight
“The Savage”

🇨🇦 Canada
win VS“Money Mashka”

🇰🇿 Kazakhstan
lossSUB · ROUND 2 · 2:19
| Gillian Robertson | TALE OF THE TAPE | Mariya Agapova |
|---|
| LLOSSMar 11, 2022vs JJ AldrichU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 10, 2021vs Priscila CachoeiraSUBROUND 1 / 4:59View bout breakdown ↗ LLOSSMar 26, 2021vs Miranda MaverickU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 18, 2020vs Taila SantosU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 16, 2020vs Poliana BotelhoU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 4, 2022vs Maryna MorozSUBROUND 2 / 3:27View bout breakdown ↗ WWINOct 8, 2021vs Sabina MazoSUBROUND 3 / 0:53View bout breakdown ↗ LLOSSAug 21, 2020vs Shana DobsonKO/TKOROUND 2 / 1:38View bout breakdown ↗ WWINJun 12, 2020vs Hannah CifersSUBROUND 1 / 2:42View bout breakdown ↗ LLOSSJul 30, 2019vs Tracy CortezDecision - UnanimousROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Canada | Country | Kazakhstan |
|---|
| 17–9–0 | MMA record | 10–5–0 |
|---|
| 31 | Age | 27 |
|---|
| 65 in | Height | 66 in |
|---|
| 63 in | Reach | 68.5 in |
|---|
| 116 lb | Weight | 125 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gillian Robertson | FIGHT STATISTICS | Mariya Agapova |
|---|
| 4 of 14 | Significant strikes | 39 of 58 |
|---|
| 7 of 20 | Total strikes | 84 of 107 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 7 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:47 | Control | 0:29 |
|---|
| 0 of 5 | Head | 36 of 53 |
|---|
| 1 of 2 | Body | 3 of 5 |
|---|
| 3 of 7 | Leg | 0 of 0 |
|---|
| 4 of 14 | Distance | 9 of 27 |
|---|
| 0 of 0 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 25 of 25 |
|---|
Round by round
Round 1
| Gillian Robertson | FIGHT STATISTICS | Mariya Agapova |
|---|
| 2 of 9 | Significant strikes | 37 of 47 |
|---|
| 2 of 9 | Total strikes | 82 of 96 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:13 | Control | 0:29 |
|---|
| 0 of 5 | Head | 36 of 44 |
|---|
| 1 of 1 | Body | 1 of 3 |
|---|
| 1 of 3 | Leg | 0 of 0 |
|---|
| 2 of 9 | Distance | 7 of 16 |
|---|
| 0 of 0 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 25 of 25 |
|---|
Round 2
| Gillian Robertson | FIGHT STATISTICS | Mariya Agapova |
|---|
| 2 of 5 | Significant strikes | 2 of 11 |
|---|
| 5 of 11 | Total strikes | 2 of 11 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:00 |
|---|
| 0 of 0 | Head | 0 of 9 |
|---|
| 0 of 1 | Body | 2 of 2 |
|---|
| 2 of 4 | Leg | 0 of 0 |
|---|
| 2 of 5 | Distance | 2 of 11 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event