Bantamweight
“No Mercy”

🇷🇺 Russia
win VS“The Maniac”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Petr Yan | FIGHT STATISTICS | Marcus McGhee |
|---|
| 81 of 146 | Significant strikes | 64 of 170 |
|---|
| 130 of 202 | Total strikes | 66 of 173 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:30 |
|---|
| 63 of 122 | Head | 44 of 128 |
|---|
| 10 of 12 | Body | 8 of 18 |
|---|
| 8 of 12 | Leg | 12 of 24 |
|---|
| 58 of 114 | Distance | 62 of 165 |
|---|
| 23 of 32 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Petr Yan | FIGHT STATISTICS | Marcus McGhee |
|---|
| 22 of 43 | Significant strikes | 22 of 55 |
|---|
| 24 of 45 | Total strikes | 23 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 14 of 31 | Head | 15 of 41 |
|---|
| 4 of 4 | Body | 2 of 5 |
|---|
| 4 of 8 | Leg | 5 of 9 |
|---|
| 15 of 33 | Distance | 20 of 52 |
|---|
| 7 of 10 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Petr Yan | FIGHT STATISTICS | Marcus McGhee |
|---|
| 33 of 64 | Significant strikes | 34 of 93 |
|---|
| 37 of 69 | Total strikes | 35 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:15 |
|---|
| 28 of 58 | Head | 25 of 72 |
|---|
| 4 of 5 | Body | 5 of 12 |
|---|
| 1 of 1 | Leg | 4 of 9 |
|---|
| 25 of 54 | Distance | 34 of 91 |
|---|
| 8 of 10 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Petr Yan | FIGHT STATISTICS | Marcus McGhee |
|---|
| 26 of 39 | Significant strikes | 8 of 22 |
|---|
| 69 of 88 | Total strikes | 8 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:11 | Control | 0:15 |
|---|
| 21 of 33 | Head | 4 of 15 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 3 of 3 | Leg | 3 of 6 |
|---|
| 18 of 27 | Distance | 8 of 22 |
|---|
| 8 of 12 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event