Bantamweight
“Suga”

🇺🇸 United States
win VS“No Mercy”

🇷🇺 Russia
lossS-DEC · ROUND 3 · 5:00
| Sean O'Malley | TALE OF THE TAPE | Petr Yan |
|---|
| WWINDec 10, 2021vs Raulian PaivaKO/TKOROUND 1 / 4:42View bout breakdown ↗ WWINJul 9, 2021vs Kris MoutinhoKO/TKOROUND 3 / 4:33View bout breakdown ↗ WWINMar 26, 2021vs Thomas AlmeidaKO/TKOROUND 3 / 3:52View bout breakdown ↗ LLOSSAug 14, 2020vs Marlon VeraKO/TKOROUND 1 / 4:40View bout breakdown ↗ WWINJun 5, 2020vs Eddie WinelandKO/TKOROUND 1 / 1:54View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 8, 2022vs Aljamain SterlingS-DECROUND 5 / 5:00View bout breakdown ↗ WWINOct 29, 2021vs Cory SandhagenU-DECROUND 5 / 5:00View bout breakdown ↗ LLOSSMar 5, 2021vs Aljamain SterlingDQROUND 4 / 4:29View bout breakdown ↗ WWINJul 10, 2020vs Jose AldoKO/TKOROUND 5 / 3:24View bout breakdown ↗ WWINDec 13, 2019vs Urijah FaberKO/TKOROUND 3 / 0:43View bout breakdown ↗ |
|---|
| United States | Country | Russia |
|---|
| 20–3–0 | MMA record | 21–5–0 |
|---|
| 31 | Age | 33 |
|---|
| 71 in | Height | 67.5 in |
|---|
| 72 in | Reach | 67 in |
|---|
| 135.5 lb | Weight | 135 lb |
|---|
| Switch | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean O'Malley | FIGHT STATISTICS | Petr Yan |
|---|
| 84 of 163 | Significant strikes | 58 of 96 |
|---|
| 91 of 171 | Total strikes | 97 of 139 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 6 of 13 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 5:44 |
|---|
| 63 of 132 | Head | 24 of 57 |
|---|
| 6 of 14 | Body | 13 of 18 |
|---|
| 15 of 17 | Leg | 21 of 21 |
|---|
| 80 of 158 | Distance | 47 of 81 |
|---|
| 4 of 4 | Clinch | 5 of 6 |
|---|
| 0 of 1 | Ground | 6 of 9 |
|---|
Round by round
Round 1
| Sean O'Malley | FIGHT STATISTICS | Petr Yan |
|---|
| 23 of 55 | Significant strikes | 19 of 31 |
|---|
| 23 of 55 | Total strikes | 28 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 1:10 |
|---|
| 13 of 37 | Head | 5 of 15 |
|---|
| 3 of 9 | Body | 3 of 5 |
|---|
| 7 of 9 | Leg | 11 of 11 |
|---|
| 23 of 55 | Distance | 17 of 29 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sean O'Malley | FIGHT STATISTICS | Petr Yan |
|---|
| 21 of 37 | Significant strikes | 24 of 39 |
|---|
| 22 of 39 | Total strikes | 45 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:42 |
|---|
| 17 of 32 | Head | 12 of 25 |
|---|
| 1 of 2 | Body | 7 of 9 |
|---|
| 3 of 3 | Leg | 5 of 5 |
|---|
| 21 of 36 | Distance | 17 of 29 |
|---|
| 0 of 0 | Clinch | 2 of 3 |
|---|
| 0 of 1 | Ground | 5 of 7 |
|---|
Round 3
| Sean O'Malley | FIGHT STATISTICS | Petr Yan |
|---|
| 40 of 71 | Significant strikes | 15 of 26 |
|---|
| 46 of 77 | Total strikes | 24 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 7 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:52 |
|---|
| 33 of 63 | Head | 7 of 17 |
|---|
| 2 of 3 | Body | 3 of 4 |
|---|
| 5 of 5 | Leg | 5 of 5 |
|---|
| 36 of 67 | Distance | 13 of 23 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event