Welterweight

🇺🇸 United States
win VS“The Crusher”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Sean Strickland | TALE OF THE TAPE | Court McGee |
|---|
| LLOSSApr 7, 2017vs Kamaru UsmanU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 3, 2016vs Tom BreeseS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 20, 2016vs Alex GarciaKO/TKOROUND 3 / 4:25View bout breakdown ↗ WWINJul 14, 2015vs Igor AraujoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 21, 2015vs Santiago PonzinibbioU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 14, 2017vs Ben SaundersU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 5, 2016vs Dominique SteeleU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 15, 2016vs Santiago PonzinibbioKO/TKOROUND 1 / 4:15View bout breakdown ↗ WWINDec 11, 2015vs Marcio Alexandre JuniorU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSDec 13, 2013vs Ryan LaFlareU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 31–7–0 | MMA record | 23–15–0 |
|---|
| 35 | Age | 41 |
|---|
| 73 in | Height | 71 in |
|---|
| 76 in | Reach | 75.5 in |
|---|
| 185 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sean Strickland | FIGHT STATISTICS | Court McGee |
|---|
| 78 of 254 | Significant strikes | 62 of 260 |
|---|
| 109 of 288 | Total strikes | 104 of 309 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 11 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:42 | Control | 1:41 |
|---|
| 77 of 247 | Head | 19 of 180 |
|---|
| 1 of 7 | Body | 15 of 42 |
|---|
| 0 of 0 | Leg | 28 of 38 |
|---|
| 65 of 234 | Distance | 59 of 255 |
|---|
| 1 of 3 | Clinch | 3 of 4 |
|---|
| 12 of 17 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Sean Strickland | FIGHT STATISTICS | Court McGee |
|---|
| 25 of 109 | Significant strikes | 24 of 107 |
|---|
| 25 of 109 | Total strikes | 29 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:25 | Control | 0:00 |
|---|
| 25 of 106 | Head | 5 of 74 |
|---|
| 0 of 3 | Body | 8 of 19 |
|---|
| 0 of 0 | Leg | 11 of 14 |
|---|
| 25 of 109 | Distance | 24 of 107 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sean Strickland | FIGHT STATISTICS | Court McGee |
|---|
| 31 of 85 | Significant strikes | 22 of 107 |
|---|
| 31 of 85 | Total strikes | 34 of 119 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:38 |
|---|
| 30 of 81 | Head | 5 of 75 |
|---|
| 1 of 4 | Body | 5 of 14 |
|---|
| 0 of 0 | Leg | 12 of 18 |
|---|
| 31 of 84 | Distance | 22 of 106 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sean Strickland | FIGHT STATISTICS | Court McGee |
|---|
| 22 of 60 | Significant strikes | 16 of 46 |
|---|
| 53 of 94 | Total strikes | 41 of 78 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 5 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:14 | Control | 1:03 |
|---|
| 22 of 60 | Head | 9 of 31 |
|---|
| 0 of 0 | Body | 2 of 9 |
|---|
| 0 of 0 | Leg | 5 of 6 |
|---|
| 9 of 41 | Distance | 13 of 42 |
|---|
| 1 of 2 | Clinch | 3 of 3 |
|---|
| 12 of 17 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event