Welterweight
“The Crusher”

🇺🇸 United States
win VS“Lyoto”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Court McGee | FIGHT STATISTICS | Marcio Alexandre Junior |
|---|
| 58 of 99 | Significant strikes | 23 of 48 |
|---|
| 133 of 185 | Total strikes | 28 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 13 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:03 | Control | 0:05 |
|---|
| 28 of 67 | Head | 12 of 36 |
|---|
| 11 of 13 | Body | 9 of 10 |
|---|
| 19 of 19 | Leg | 2 of 2 |
|---|
| 37 of 73 | Distance | 23 of 48 |
|---|
| 2 of 4 | Clinch | 0 of 0 |
|---|
| 19 of 22 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Court McGee | FIGHT STATISTICS | Marcio Alexandre Junior |
|---|
| 14 of 27 | Significant strikes | 11 of 23 |
|---|
| 24 of 38 | Total strikes | 11 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:30 | Control | 0:05 |
|---|
| 5 of 17 | Head | 7 of 18 |
|---|
| 6 of 7 | Body | 3 of 4 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 12 of 25 | Distance | 11 of 23 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Court McGee | FIGHT STATISTICS | Marcio Alexandre Junior |
|---|
| 12 of 25 | Significant strikes | 7 of 11 |
|---|
| 37 of 55 | Total strikes | 8 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:23 | Control | 0:00 |
|---|
| 0 of 12 | Head | 2 of 6 |
|---|
| 3 of 4 | Body | 4 of 4 |
|---|
| 9 of 9 | Leg | 1 of 1 |
|---|
| 11 of 24 | Distance | 7 of 11 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Court McGee | FIGHT STATISTICS | Marcio Alexandre Junior |
|---|
| 32 of 47 | Significant strikes | 5 of 14 |
|---|
| 72 of 92 | Total strikes | 9 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:10 | Control | 0:00 |
|---|
| 23 of 38 | Head | 3 of 12 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 7 of 7 | Leg | 0 of 0 |
|---|
| 14 of 24 | Distance | 5 of 14 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 18 of 21 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event