BARE AND BRAWL / MMATai Tuivasa vs Robelis Despaigne
Crypto.com UFC 331
Heavyweight
“Bam Bam”

🇦🇺 Australia
loss VS“The Big Boy”

🇨🇺 Cuba
winDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tai Tuivasa | FIGHT STATISTICS | Robelis Despaigne |
|---|
| 31 of 68 | Significant strikes | 30 of 69 |
|---|
| 54 of 93 | Total strikes | 83 of 128 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 6 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:58 | Control | 5:08 |
|---|
| 17 of 49 | Head | 29 of 68 |
|---|
| 9 of 9 | Body | 1 of 1 |
|---|
| 5 of 10 | Leg | 0 of 0 |
|---|
| 12 of 37 | Distance | 18 of 48 |
|---|
| 9 of 19 | Clinch | 6 of 11 |
|---|
| 10 of 12 | Ground | 6 of 10 |
|---|
Round by round
Round 1
| Tai Tuivasa | FIGHT STATISTICS | Robelis Despaigne |
|---|
| 15 of 29 | Significant strikes | 19 of 39 |
|---|
| 26 of 40 | Total strikes | 33 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:08 | Control | 1:48 |
|---|
| 8 of 21 | Head | 19 of 39 |
|---|
| 7 of 7 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 0 of 0 |
|---|
| 4 of 16 | Distance | 12 of 28 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 10 of 12 | Ground | 6 of 10 |
|---|
Round 2
| Tai Tuivasa | FIGHT STATISTICS | Robelis Despaigne |
|---|
| 7 of 17 | Significant strikes | 3 of 12 |
|---|
| 13 of 23 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:22 | Control | 1:39 |
|---|
| 3 of 11 | Head | 2 of 11 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 3 of 5 | Leg | 0 of 0 |
|---|
| 2 of 7 | Distance | 3 of 10 |
|---|
| 5 of 10 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Tai Tuivasa | FIGHT STATISTICS | Robelis Despaigne |
|---|
| 9 of 22 | Significant strikes | 8 of 18 |
|---|
| 15 of 30 | Total strikes | 35 of 49 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:28 | Control | 1:41 |
|---|
| 6 of 17 | Head | 8 of 18 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 0 of 0 |
|---|
| 6 of 14 | Distance | 3 of 10 |
|---|
| 3 of 8 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event