Heavyweight
“Bam Bam”

🇦🇺 Australia
loss VS“Vanilla Gorilla”

🇬🇧 England
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tai Tuivasa | FIGHT STATISTICS | Louie Sutherland |
|---|
| 13 of 22 | Significant strikes | 21 of 25 |
|---|
| 27 of 37 | Total strikes | 111 of 130 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 5 of 11 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 2 |
|---|
| 0:42 | Control | 11:45 |
|---|
| 12 of 21 | Head | 15 of 18 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 6 of 7 |
|---|
| 2 of 9 | Distance | 7 of 9 |
|---|
| 5 of 5 | Clinch | 4 of 5 |
|---|
| 6 of 8 | Ground | 10 of 11 |
|---|
Round by round
Round 1
| Tai Tuivasa | FIGHT STATISTICS | Louie Sutherland |
|---|
| 6 of 9 | Significant strikes | 9 of 12 |
|---|
| 8 of 11 | Total strikes | 32 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:10 | Control | 3:40 |
|---|
| 5 of 8 | Head | 7 of 9 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 2 of 3 |
|---|
| 1 of 3 | Distance | 2 of 4 |
|---|
| 2 of 2 | Clinch | 4 of 5 |
|---|
| 3 of 4 | Ground | 3 of 3 |
|---|
Round 2
| Tai Tuivasa | FIGHT STATISTICS | Louie Sutherland |
|---|
| 3 of 4 | Significant strikes | 7 of 7 |
|---|
| 9 of 10 | Total strikes | 42 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:36 |
|---|
| 3 of 4 | Head | 5 of 5 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 0 of 1 | Distance | 2 of 2 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 5 of 5 |
|---|
Round 3
| Tai Tuivasa | FIGHT STATISTICS | Louie Sutherland |
|---|
| 4 of 9 | Significant strikes | 5 of 6 |
|---|
| 10 of 16 | Total strikes | 37 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:32 | Control | 3:29 |
|---|
| 4 of 9 | Head | 3 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 1 of 5 | Distance | 3 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 4 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event