Flyweight
“Qazaq”

🇰🇿 Kazakhstan
loss VS“Inner G”

🇺🇸 United States
winU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Azat Maksum | FIGHT STATISTICS | Charles Johnson |
|---|
| 38 of 163 | Significant strikes | 76 of 140 |
|---|
| 40 of 166 | Total strikes | 81 of 149 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 2 of 6 |
|---|
| 1 | Sub. attempts | 3 |
|---|
| 1 | Reversals | 0 |
|---|
| 2:29 | Control | 0:47 |
|---|
| 25 of 142 | Head | 29 of 76 |
|---|
| 6 of 11 | Body | 20 of 27 |
|---|
| 7 of 10 | Leg | 27 of 37 |
|---|
| 36 of 160 | Distance | 66 of 127 |
|---|
| 2 of 3 | Clinch | 7 of 9 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
Round by round
Round 1
| Azat Maksum | FIGHT STATISTICS | Charles Johnson |
|---|
| 15 of 50 | Significant strikes | 14 of 33 |
|---|
| 17 of 52 | Total strikes | 15 of 35 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:22 | Control | 0:08 |
|---|
| 11 of 45 | Head | 3 of 15 |
|---|
| 2 of 3 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 5 of 9 |
|---|
| 15 of 49 | Distance | 12 of 31 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Azat Maksum | FIGHT STATISTICS | Charles Johnson |
|---|
| 9 of 51 | Significant strikes | 23 of 43 |
|---|
| 9 of 51 | Total strikes | 24 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:27 | Control | 0:28 |
|---|
| 5 of 43 | Head | 10 of 22 |
|---|
| 2 of 5 | Body | 3 of 6 |
|---|
| 2 of 3 | Leg | 10 of 15 |
|---|
| 8 of 50 | Distance | 20 of 39 |
|---|
| 1 of 1 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Azat Maksum | FIGHT STATISTICS | Charles Johnson |
|---|
| 14 of 62 | Significant strikes | 39 of 64 |
|---|
| 14 of 63 | Total strikes | 42 of 69 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:40 | Control | 0:11 |
|---|
| 9 of 54 | Head | 16 of 39 |
|---|
| 2 of 3 | Body | 11 of 12 |
|---|
| 3 of 5 | Leg | 12 of 13 |
|---|
| 13 of 61 | Distance | 34 of 57 |
|---|
| 1 of 1 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 3 of 4 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event