Bantamweight
“Sexi Mexi”

🇺🇸 United States
win VS“Chapo”

🇺🇸 United States
lossSUB · ROUND 3 · 1:38
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Castaneda | FIGHT STATISTICS | Miles Johns |
|---|
| 58 of 147 | Significant strikes | 34 of 85 |
|---|
| 68 of 159 | Total strikes | 34 of 85 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:45 | Control | 0:00 |
|---|
| 40 of 113 | Head | 27 of 76 |
|---|
| 6 of 11 | Body | 6 of 8 |
|---|
| 12 of 23 | Leg | 1 of 1 |
|---|
| 47 of 129 | Distance | 33 of 83 |
|---|
| 7 of 11 | Clinch | 1 of 2 |
|---|
| 4 of 7 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| John Castaneda | FIGHT STATISTICS | Miles Johns |
|---|
| 16 of 48 | Significant strikes | 11 of 27 |
|---|
| 16 of 48 | Total strikes | 11 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 7 of 30 | Head | 8 of 24 |
|---|
| 2 of 3 | Body | 2 of 2 |
|---|
| 7 of 15 | Leg | 1 of 1 |
|---|
| 16 of 48 | Distance | 11 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| John Castaneda | FIGHT STATISTICS | Miles Johns |
|---|
| 25 of 68 | Significant strikes | 17 of 44 |
|---|
| 33 of 76 | Total strikes | 17 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:12 | Control | 0:00 |
|---|
| 19 of 56 | Head | 13 of 38 |
|---|
| 2 of 5 | Body | 4 of 6 |
|---|
| 4 of 7 | Leg | 0 of 0 |
|---|
| 21 of 62 | Distance | 17 of 43 |
|---|
| 2 of 4 | Clinch | 0 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| John Castaneda | FIGHT STATISTICS | Miles Johns |
|---|
| 17 of 31 | Significant strikes | 6 of 14 |
|---|
| 19 of 35 | Total strikes | 6 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:33 | Control | 0:00 |
|---|
| 14 of 27 | Head | 6 of 14 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 10 of 19 | Distance | 5 of 13 |
|---|
| 5 of 7 | Clinch | 1 of 1 |
|---|
| 2 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event