Bantamweight
“Sexi Mexi”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:44
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Castaneda | FIGHT STATISTICS | Eddie Wineland |
|---|
| 42 of 57 | Significant strikes | 17 of 66 |
|---|
| 44 of 59 | Total strikes | 17 of 66 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:12 |
|---|
| 23 of 34 | Head | 10 of 50 |
|---|
| 4 of 7 | Body | 3 of 6 |
|---|
| 15 of 16 | Leg | 4 of 10 |
|---|
| 34 of 49 | Distance | 16 of 63 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 6 of 6 | Ground | 1 of 3 |
|---|
Round by round
Round 1
| John Castaneda | FIGHT STATISTICS | Eddie Wineland |
|---|
| 42 of 57 | Significant strikes | 17 of 66 |
|---|
| 44 of 59 | Total strikes | 17 of 66 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:12 |
|---|
| 23 of 34 | Head | 10 of 50 |
|---|
| 4 of 7 | Body | 3 of 6 |
|---|
| 15 of 16 | Leg | 4 of 10 |
|---|
| 34 of 49 | Distance | 16 of 63 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 6 of 6 | Ground | 1 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event