Middleweight
“Thunder”

🇯🇵 Japan
win VS“The Athlete”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Yushin Okami | FIGHT STATISTICS | Jason MacDonald |
|---|
| 41 of 82 | Significant strikes | 25 of 49 |
|---|
| 78 of 123 | Total strikes | 69 of 95 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 9 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:51 | Control | 2:12 |
|---|
| 33 of 72 | Head | 0 of 22 |
|---|
| 6 of 8 | Body | 2 of 3 |
|---|
| 2 of 2 | Leg | 23 of 24 |
|---|
| 12 of 34 | Distance | 2 of 22 |
|---|
| 10 of 13 | Clinch | 23 of 27 |
|---|
| 19 of 35 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Yushin Okami | FIGHT STATISTICS | Jason MacDonald |
|---|
| 13 of 24 | Significant strikes | 18 of 32 |
|---|
| 19 of 30 | Total strikes | 33 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:17 | Control | 1:49 |
|---|
| 9 of 19 | Head | 0 of 12 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 18 of 19 |
|---|
| 6 of 14 | Distance | 0 of 11 |
|---|
| 7 of 10 | Clinch | 18 of 21 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Yushin Okami | FIGHT STATISTICS | Jason MacDonald |
|---|
| 22 of 49 | Significant strikes | 6 of 13 |
|---|
| 28 of 57 | Total strikes | 21 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:02 | Control | 0:23 |
|---|
| 19 of 45 | Head | 0 of 7 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 5 of 18 | Distance | 1 of 7 |
|---|
| 2 of 2 | Clinch | 5 of 6 |
|---|
| 15 of 29 | Ground | 0 of 0 |
|---|
Round 3
| Yushin Okami | FIGHT STATISTICS | Jason MacDonald |
|---|
| 6 of 9 | Significant strikes | 1 of 4 |
|---|
| 31 of 36 | Total strikes | 15 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:32 | Control | 0:00 |
|---|
| 5 of 8 | Head | 0 of 3 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 2 | Distance | 1 of 4 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event