Middleweight
“The Athlete”

🇨🇦 Canada
win VS“The Crippler”

🇺🇸 United States
lossSUB · ROUND 2 · 4:03
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jason MacDonald | FIGHT STATISTICS | Chris Leben |
|---|
| 9 of 27 | Significant strikes | 15 of 34 |
|---|
| 35 of 53 | Total strikes | 52 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 2 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:47 | Control | 1:49 |
|---|
| 2 of 14 | Head | 13 of 30 |
|---|
| 4 of 6 | Body | 2 of 2 |
|---|
| 3 of 7 | Leg | 0 of 2 |
|---|
| 4 of 17 | Distance | 3 of 11 |
|---|
| 5 of 10 | Clinch | 10 of 18 |
|---|
| 0 of 0 | Ground | 2 of 5 |
|---|
Round by round
Round 1
| Jason MacDonald | FIGHT STATISTICS | Chris Leben |
|---|
| 6 of 19 | Significant strikes | 10 of 26 |
|---|
| 18 of 31 | Total strikes | 32 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:16 | Control | 0:50 |
|---|
| 1 of 11 | Head | 8 of 24 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 2 of 4 | Leg | 0 of 0 |
|---|
| 2 of 11 | Distance | 0 of 6 |
|---|
| 4 of 8 | Clinch | 9 of 17 |
|---|
| 0 of 0 | Ground | 1 of 3 |
|---|
Round 2
| Jason MacDonald | FIGHT STATISTICS | Chris Leben |
|---|
| 3 of 8 | Significant strikes | 5 of 8 |
|---|
| 17 of 22 | Total strikes | 20 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:31 | Control | 0:59 |
|---|
| 1 of 3 | Head | 5 of 6 |
|---|
| 1 of 2 | Body | 0 of 0 |
|---|
| 1 of 3 | Leg | 0 of 2 |
|---|
| 2 of 6 | Distance | 3 of 5 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event