Welterweight
“The Barbarian”

🇺🇸 United States
win VS“Quicksand”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:34
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Zak Ottow | FIGHT STATISTICS | Mike Pyle |
|---|
| 22 of 50 | Significant strikes | 4 of 20 |
|---|
| 26 of 56 | Total strikes | 4 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:00 |
|---|
| 18 of 40 | Head | 1 of 15 |
|---|
| 2 of 8 | Body | 3 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 9 of 29 | Distance | 4 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 21 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Zak Ottow | FIGHT STATISTICS | Mike Pyle |
|---|
| 22 of 50 | Significant strikes | 4 of 20 |
|---|
| 26 of 56 | Total strikes | 4 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:00 |
|---|
| 18 of 40 | Head | 1 of 15 |
|---|
| 2 of 8 | Body | 3 of 5 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 9 of 29 | Distance | 4 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 13 of 21 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event