Welterweight
“Quicksand”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 3 · 4:25
| Mike Pyle | TALE OF THE TAPE | Sean Spencer |
|---|
| LLOSSMay 22, 2015vs Colby CovingtonU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 22, 2014vs Jordan MeinKO/TKOROUND 1 / 1:12View bout breakdown ↗ WWINFeb 21, 2014vs TJ WaldburgerKO/TKOROUND 3 / 4:03View bout breakdown ↗ LLOSSAug 16, 2013vs Matt BrownKO/TKOROUND 1 / 0:29View bout breakdown ↗ WWINMay 24, 2013vs Rick StoryS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJan 17, 2015vs Cathal PendredU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 12, 2014vs Paulo ThiagoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 14, 2014vs Alex GarciaS-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 29, 2013vs Drew DoberU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 3, 2013vs Yuri VillefortS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 27–14–1 | MMA record | 12–6–0 |
|---|
| 47 | Age | 35 |
|---|
| 72 in | Height | 70 in |
|---|
| 74 in | Reach | 75 in |
|---|
| 170 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Pyle | FIGHT STATISTICS | Sean Spencer |
|---|
| 75 of 177 | Significant strikes | 50 of 208 |
|---|
| 79 of 181 | Total strikes | 54 of 213 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:53 | Control | 0:32 |
|---|
| 57 of 154 | Head | 40 of 191 |
|---|
| 5 of 9 | Body | 9 of 14 |
|---|
| 13 of 14 | Leg | 1 of 3 |
|---|
| 57 of 153 | Distance | 48 of 205 |
|---|
| 16 of 22 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 1 of 2 |
|---|
Round by round
Round 1
| Mike Pyle | FIGHT STATISTICS | Sean Spencer |
|---|
| 22 of 58 | Significant strikes | 21 of 78 |
|---|
| 22 of 58 | Total strikes | 24 of 82 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:26 |
|---|
| 13 of 45 | Head | 16 of 72 |
|---|
| 3 of 6 | Body | 5 of 6 |
|---|
| 6 of 7 | Leg | 0 of 0 |
|---|
| 22 of 57 | Distance | 20 of 76 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 1 of 2 |
|---|
Round 2
| Mike Pyle | FIGHT STATISTICS | Sean Spencer |
|---|
| 26 of 65 | Significant strikes | 15 of 84 |
|---|
| 26 of 65 | Total strikes | 15 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 0:00 |
|---|
| 20 of 59 | Head | 11 of 76 |
|---|
| 0 of 0 | Body | 4 of 7 |
|---|
| 6 of 6 | Leg | 0 of 1 |
|---|
| 26 of 64 | Distance | 15 of 84 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Mike Pyle | FIGHT STATISTICS | Sean Spencer |
|---|
| 27 of 54 | Significant strikes | 14 of 46 |
|---|
| 31 of 58 | Total strikes | 15 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:30 | Control | 0:06 |
|---|
| 24 of 50 | Head | 13 of 43 |
|---|
| 2 of 3 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 9 of 32 | Distance | 13 of 45 |
|---|
| 16 of 20 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event