Featherweight
“Tank”

🇬🇧 Wales
loss VS“Tubarao”

🇧🇷 Brazil
winKO/TKO · ROUND 2 · 3:35
| Jack Shore | TALE OF THE TAPE | Joanderson Brito |
|---|
| WWINMar 17, 2023vs Makwan AmirkhaniSUBROUND 2 / 4:27View bout breakdown ↗ LLOSSJul 15, 2022vs Ricky SimonSUBROUND 2 / 3:28View bout breakdown ↗ WWINMar 18, 2022vs Timur ValievU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 3, 2021vs Liudvik SholinianU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 9, 2021vs Hunter AzureS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 17, 2023vs Jonathan PearceSUBROUND 2 / 3:54View bout breakdown ↗ WWINJun 30, 2023vs Westin WilsonKO/TKOROUND 1 / 2:54View bout breakdown ↗ WWINOct 14, 2022vs Lucas AlexanderSUBROUND 1 / 2:02View bout breakdown ↗ WWINApr 29, 2022vs Andre FiliKO/TKOROUND 1 / 0:41View bout breakdown ↗ LLOSSJan 14, 2022vs Bill AlgeoU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Wales | Country | Brazil |
|---|
| 17–3–0 | MMA record | 20–5–1 |
|---|
| 30 | Age | 31 |
|---|
| 68 in | Height | 68 in |
|---|
| 71 in | Reach | 72 in |
|---|
| 145.5 lb | Weight | 145.5 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jack Shore | FIGHT STATISTICS | Joanderson Brito |
|---|
| 24 of 40 | Significant strikes | 30 of 56 |
|---|
| 31 of 47 | Total strikes | 57 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 5:09 |
|---|
| 16 of 32 | Head | 4 of 29 |
|---|
| 7 of 7 | Body | 4 of 4 |
|---|
| 1 of 1 | Leg | 22 of 23 |
|---|
| 10 of 25 | Distance | 20 of 46 |
|---|
| 14 of 15 | Clinch | 10 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jack Shore | FIGHT STATISTICS | Joanderson Brito |
|---|
| 9 of 17 | Significant strikes | 15 of 31 |
|---|
| 13 of 21 | Total strikes | 29 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:48 | Control | 2:31 |
|---|
| 5 of 13 | Head | 1 of 16 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 12 of 13 |
|---|
| 5 of 13 | Distance | 11 of 27 |
|---|
| 4 of 4 | Clinch | 4 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Jack Shore | FIGHT STATISTICS | Joanderson Brito |
|---|
| 15 of 23 | Significant strikes | 15 of 25 |
|---|
| 18 of 26 | Total strikes | 28 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:38 |
|---|
| 11 of 19 | Head | 3 of 13 |
|---|
| 4 of 4 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 10 of 10 |
|---|
| 5 of 12 | Distance | 9 of 19 |
|---|
| 10 of 11 | Clinch | 6 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event