Heavyweight
“The Savage”

🇺🇸 United States
win VS“Tha Killa Gorilla”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 2:57
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shawn Jordan | FIGHT STATISTICS | Jared Cannonier |
|---|
| 12 of 31 | Significant strikes | 10 of 20 |
|---|
| 13 of 32 | Total strikes | 10 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 10 of 27 | Head | 5 of 12 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 1 of 2 | Leg | 5 of 7 |
|---|
| 8 of 25 | Distance | 10 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Shawn Jordan | FIGHT STATISTICS | Jared Cannonier |
|---|
| 12 of 31 | Significant strikes | 10 of 20 |
|---|
| 13 of 32 | Total strikes | 10 of 20 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 10 of 27 | Head | 5 of 12 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 1 of 2 | Leg | 5 of 7 |
|---|
| 8 of 25 | Distance | 10 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event